To support the academic cancer research community during the summer research period, we’re introducing a limited-time discount initiative across selected products within our cancer research tool portfolio.
Researchers can receive a summer discount of 30% off cell lines from the following list when using the discount code SUM26CELL at checkout. Offer ends August 31st 2026.
Also available until August 31st 2026, get 20% off one of the antibodies in the list below using the discount code SUM26ANTI.
We recognise the ongoing challenges faced by academic institutions and research teams in balancing ambitious scientific goals with budget constraints. Through this summer savings initiative, we aim to make key research resources more accessible while continuing our commitment to supporting the global cancer research community
Selected products include:
Summer discount of 30% off on cell lines using the discount code SUM26CELL. Offer ends August 31st 2026.
Bladder cancer cell lines
| Tool name | Cat. # | Organism | Key attributes |
|---|---|---|---|
| MB49 Cell line | 153368 | Mouse | • Syngeneic murine bladder cancer model • Rapid tumour formation following subcutaneous or orthotopic implantation • Supports in vitro and in vivo studies • Used to study tumour biology and therapeutic response, including immunotherapy |
| RT112/84 Cell Line | 153250 | Human | • Patient-derived human bladder cancer cell line with epithelial phenotype • Utilised in mechanistic analysis of adhesion driven tumour progression studies. |
| UM-UC-1 (Human bladder transitional cell carcinoma) cell line | 160436 | Human | • Patient-derived urothelial carcinoma models • Derived from primary and metastatic tumours • Panel captures luminal and basal subtype diversity for biomarker and drug screening |
| UM-UC-11 (Human transitional cell carcinoma of the bladder) cell line | 160441 | Human | • Patient-derived urothelial carcinoma models • Derived from primary and metastatic tumours • Panel captures luminal and basal subtype diversity for biomarker and drug screening |
| UM-UC-14 (Human transitional cell carcinoma of the renal pelvis) cell line | 160443 | Human | • Patient-derived urothelial carcinoma models • Derived from primary and metastatic tumours • Panel captures luminal and basal subtype diversity for biomarker and drug screening |
| UM-UC-4 (Human adenocarcinoma lymph node metastasis) cell line | 160435 | Human | • Patient-derived urothelial carcinoma models • Derived from primary and metastatic tumours • Panel captures luminal and basal subtype diversity for biomarker and drug screening |
| UM-UC-5 (Human squamous cell carcinoma of the bladder) cell line | 160437 | Human | • Patient-derived urothelial carcinoma models • Derived from primary and metastatic tumours • Panel captures luminal and basal subtype diversity for biomarker and drug screening |
| UM-UC-7 (Human transitional cell carcinoma of the bladder) cell line | 160438 | Human | • Patient-derived urothelial carcinoma models • Derived from primary and metastatic tumours • Panel captures luminal and basal subtype diversity for biomarker and drug screening |
| UM-UC-9 (Human transitional cell carcinoma of the bladder) cell line | 160439 | Human | • Patient-derived urothelial carcinoma models • Derived from primary and metastatic tumours • Panel captures luminal and basal subtype diversity for biomarker and drug screening |
Breast cancer cell lines
| Tool name | Cat. # | Organism | Key attributes |
|---|---|---|---|
| E3 STn Cell Line | 151847 | Mouse | • Expresses human MUC1 and Sialyl-Tn |
| MCF7 AREc32 Cell Line | 151014 | Human | • Human breast adenocarcinoma-derived ARE-luciferase reporter cell line • Utilised in oxidative stress and Nrf2 pathway activation studies |
| MCF7/164R-7 Cell Line | 152103 | Human | • Fulvestrant resistant subline |
| MCF7/182R-1 Cell Line | 152104 | Human | • Fulvestrant resistant subline |
| MCF7/182R-7 Cell Line | 152106 | Human | • Fulvestrant resistant subline |
| MCF7/S0.5 Cell Line | 152090 | Human | • Tamoxifen/fulvestrant sensitive control line |
| MCF7/TAMR-4 Cell Line | 152088 | Human | • Tamoxifen resistant subline |
| T47D/S2 Cell Line | 152109 | Human | • Tamoxifen sensitive control line |
| T47D/S5 Cell Line | 152111 | Human | • Fulvestrant sensitive control line |
| T47D/TR-1 Cell Line | 152108 | Human | • Tamoxifen resistant subline |
| T47D-182R-1 Cell Line | 151891 | Human | • Fulvestrant resistant subline |
| T47D-182R2 Cell Line | 151890 | Human | • Fulvestrant resistant subline |
Colorectal cancer cell lines
| Tool name | Cat. # | Organism | Key attributes |
|---|---|---|---|
| C10 Colorectal Cell Line | 151755 | Human | • Established from a surgically resected colorectal adenocarcinoma |
| C32 Colorectal adenocarcinoma Cell Line | 151756 | Human | • Derived from a well-differentiated adenocarcinoma at Dukes’ stage C |
| C80 Colorectal adenocarcinoma Cell Line | 151759 | Human | • Widely used colorectal cancer pre-clinical cell model |
| C99 Colorectal adenocarcinoma Cell Line | 151761 | Human | • Established from a moderately differentiated adenocarcinoma at Dukes’ stage C |
| SW1222 Cell Line | 152434 | Human | • Colon cancer model with APC, TP53, and KRAS mutations • Forms crypt-like, lumen-containing structures in 3D matrices |
Head and Neck cancer cell lines
| Tool name | Cat. # | Organism | Key attributes |
|---|---|---|---|
| BICR 31 Cell Line | 152846 | Human | • Tongue SCC model with keratin/involucrin expression, and TP53 in-frame insertion |
| BICR 56 Cell Line | 152847 | Human | • Tumourigenic, tongue squamous cell carcinoma-derived keratinocyte cell line • Expresses keratin and involucrin markers |
| BICR 6 Cell Line | 152848 | Human | • Hypopharyngeal squamous cell carcinoma-derived keratinocyte cell line |
| BICR 78 Cell Line | 152849 | Human | • Oral alveolus SCC model with p53 pathway alterations |
| DOK Cell Line | 153251 | Human | • Dysplastic oral keratinocyte model with p53 alteration and non‑tumourigenic phenotype |
| H157 Cell Line | 153420 | Human | • Buccal mucosa SCC model with node-positive phenotype • Carries mutant p53, expresses keratin, and remains non-tumourigenic in vivo • Forms epidermoid cysts in vivo, modelling epithelial differentiation and SCC biology |
| H357 Cell Line | 153422 | Human | • Oral squamous cell carcinoma-derived epithelial cell line. • Highly responsive to TGF-β and undergoes epithelial–mesenchymal transition. |
| TR146 Cell Line | 151425 | Human | • Human buccal mucosa model with epithelial-like morphology |
Lung cancer cell lines
| Tool name | Cat. # | Organism | Key attributes |
|---|---|---|---|
| 3LL NRAS KO #86 cell line | 157772 | Mouse | • Increased dependence on oncogenic KRAS-G12C |
| CMT 64 Cell Line | 151447 | Mouse | • Robust in vivo tumourigenesis model |
| CMT 167 Cell Line | 151448 | Mouse | • Enhanced metastatic potential |
| KPAR1.3 Cell Line | 161803 | Mouse | • Immunogenic syngeneic KRAS-mutant lung cancer model • Replicates human lung cancer mutational signature |
| KPAR-G12C Cell Line | 161804 | Mouse | • Mutant KRAS-driven, immunogenic lung cancer line • Increased tumour burden in syngeneic models due to expression of APOBEC3B |
Ovarian cancer cell lines
| Tool name | Cat. # | Organism | Key attributes |
|---|---|---|---|
| A2780 Cell Line | 152706 | Human | • Cisplatin sensitive parental line • Chemotherapy response benchmark |
| A2780cis Cell Line | 152708 | Human | • Cisplatin-resistant derivative • Platinum resistance studies |
| HGS1 cell line | 160537 | Mouse | • BRCA2-deficient syngeneic HGS model • Platinum and PARP inhibitor studies |
| HGS2 cell line | 160538 | Mouse | • Brca2-deficient syngeneic HGS model • Platinum and PARP inhibitor studies |
| PEA1 Cell line | 151678 | Human | • Patient-derived model paired with PEA2 |
| PEA2 Cell Line | 151679 | Human | • Platinum-resistant cell line from poorly differentiated ovarian adenocarcinoma • Useful for drug resistance studies when paired with the platinum sensitive PEA1 cell line |
| PEO1 Cell Line | 151672 | Human | • BRCA2-mutant, HR-deficient sensitive baseline mode • DNA repair deficiency studies |
| PEO14 Cell Line | 151675 | Human | • Pre-treatment, well differentiated serous adenocarcinoma |
| PEO23 Cell Line | 151677 | Human | • Well‑differentiated adenocarcinoma • Relapse after cisplatin and chlorambucil treatment |
| PEO4 Cell Line | 151673 | Human | • BRCA2 reversion model with restored HR function • Study HR restoration mechanisms |
| PEO6 Cell Line | 151674 | Human | • Advanced resistant disease state from the same patient series • Resistance evolution studies |
Other cancer cell lines
| Tool name | Cat. # | Organism | Key attributes |
|---|---|---|---|
| 2C4-Gamma2A cell line | 154234 | Human | • JAK2-deficient mutant sarcoma cell line with intact IFN-α/β signalling. |
| Cufi-8 cell line | 154454 | Human | • Human airway epithelial cell line used for respiratory virus infection studies |
| FLYRD18 Cell Line | 151446 | Human | • Human retroviral packaging cell line for recombinant retrovirus production |
| Immortalized Fibroblastic Reticular cell line | 156505 | Human | • HPV16 E6/E7-immortalised human fibroblastic reticular cell line |
| Immortalised Human Melanocyte [PIG1] Cell Line | 154099 | Human | • Utilised in studies of pigmentation pathways and melanocyte function. |
| JIM1 Cell Line | 151449 | Human | • Human multiple myeloma model expressing plasma cell markers (CD38, PCA-1, and CD24) |
| KPC Cell Line (C57/BL6 genetic background) | 153474 | Mouse | • C57BL/6-derived murine pancreatic ductal adenocarcinoma cell line harbouring KRASG12D and TP53R172H mutations. |
| MEF Trex1 KO Cell Line | 151558 | Mouse | • Trex1-deficient mouse embryonic fibroblast cell line |
| MEF ULK1 ULK2 DKO (SV40) Cell Line | 152608 | Mouse | • SV40-immortalised Ulk1/Ulk2 double knockout mouse embryonic fibroblast cell line |
| MEF ULK1/2 WT(SV40) Cell Line | 152607 | Mouse | • SV40-immortalised wild-type mouse embryonic fibroblast cell line |
| MET1 cell line | 153539 | Human | • Human keratinocyte cell line representing primary acantholytic squamous cell carcinoma |
| MET4 cell line | 153570 | Human | • Human keratinocyte cell line representing the metastatic stage of squamous cell carcinoma |
| PDVC57B Cell Line | 151630 | Mouse | • C57BL/6 syngeneic murine squamous cell carcinoma cell line |
| RPE1 FRT/TR Cell Line | 153242 | Human | • Human RPE1 cell line with integrated FRT locus and tetracycline repressor |
| SVG-A cell line | 153563 | Human | • SV40-transformed human foetal astrocyte cell line susceptible to HIV-1 infection |
| UB-OC2 Cell Line | 153623 | Mouse | • Conditionally immortalised mouse cochlear hair cell precursor line |
| UB-UE1 Cell Line | 153624 | Mouse | • Conditionally immortalised mouse vestibular epithelial cell line |
| UM-RC-2 (Human renal carcinoma) cell line | 160446 | Human | • Human clear cell renal carcinoma cell line derived from a patient with metastatic disease |
| UM-RC-6 (Human renal carcinoma) cell line | 160448 | Human | • Human renal carcinoma cell line established from nephrectomy tumour tissue |
| UM-RC-7 (Human renal carcinoma) cell line | 160449 | Human | • Human renal carcinoma cell line established from nephrectomy tumour tissue |
| US/VOT-E36 Cell Line | 153625 | Mouse | • Mouse embryonic ventral otocyst epithelial progenitor cell line with sensory and non-sensory differentiation potential |
20% off antibodies using the discount code SUM26ANTI until 31st August 2026.
Host species: Mouse
| Name | Cat. # | Target | Application |
|---|---|---|---|
| Anti-5T4 [B3F1] | 152711 | 5T4 oncofetal glycoprotein | ELISA ; FACS ; IF ; Fn ; WB |
| Anti-BCL11A [BCL11A/123] | 151750 | BCL11A (EVI9, CTIP1) | IHC ; IP ; WB |
| Anti-BCL2 [bcl-2/124] | 151407 | Bcl2 | IHC ; WB |
| Anti-BirA [5B11c3-3] | 153487 | BirA R118G | IF ; WB |
| Anti-Casein [F20.14] | 151094 | Casein beta subunit | IHC ; WB |
| Anti-CD11 & CD18 [24] | 151040 | Activation epitope on integrin beta 2(CD18) subunit | FACS ; IHC ; IF ; IP ; RIA ; WB |
| Anti-CD11C [118/A5] mAb | 151790 | CD11C, Integrin, alpha X (complement component 3 receptor 4 subunit). ITGAX | IHC |
| Anti-CD21 [BU32] | 151431 | Complement component (3d/Epstein Barr virus) receptor 2 (CR2, CD21) | WB ; FACS ; IHC ; IF |
| Anti-CD22 [RFB-4] | 151335 | CD22 | FACS ; IHC ; IF |
| Anti-CD3 monoclonal antibody [UCH-T1TM] | 151175 | CD3 | FACS ; IHC ; IF ; IP ; Fn ; RIA ; WB |
| Anti-CD33 [6C5/2] | 151203 | SIGLEC3 (CD33) | ELISA ; FACS ; IHC |
| Anti-CD45 [HLe-1(2D1)] | 151108 | Protein tyrosine phosphatase, receptor type, C (PTPRC, CD45) | FACS ; IHC ; IF |
| Anti-CD45RO [UCH-L1] | 151173 | Protein tyrosine phosphatase, receptor type, C (PTPRC, CD45RO) | FACS ; IHC ; IP ; WB |
| Anti-CD49e [SNAKA51] | 152487 | Integrin alpha5 (CD49e) | IF ; Fn ; WB |
| Anti-CD68 [KP1] | 151369 | CD68 | FACS ; IHC ; IF ; IP ; WB |
| Anti-CD79a [HM57] mAb | 151374 | CD79a (mb1) | FACS ; IHC ; IP ; WB |
| Anti-Cdk1 [Y100.4] | 151185 | Cyclin Dependent Kinase 1 (Cdk1, Cdc2) | WB |
| Anti-CHIKV [6A11] | 153200 | N218 epitope on E2 protein of CHIKV | IF ; WB |
| Anti-CR1 [E11] | 151087 | Complement receptor 1 (CR1, CD35) | IHC ; IP |
| Anti-Cytochrome P450 1A2 [D15] | 151201 | Cytochrome P450 1A2, CYP1A2 | ELISA ; IHC ; IF ; WB |
| Anti-EBNA2 [PE2] mAb | 151472 | Epstein Barr Virus Encoded Nuclear Antigen 2 (EBNA2) | IHC ; IF ; IP ; WB ; ChIP-seq |
| Anti-EBV Latent Membrane Protein 1 [LMPO24] [CS 1-4] | 152632, 151471 | Epstein-Barr Virus, Latent Membrane Protein 1 | FACS ; IHC |
| Anti-ENTPD1 [AC2] | 151580 | Ectonucleoside triphosphate diphosphohydrolase 1 (ENTPD1, CD39) | FACS ; IF ; IP ; WB |
| Anti-FANCM [CV5.1] mAb | 151822 | Human FANCM (Fanconi anemia, complementation group M) | IF ; IP ; WB |
| Anti-FCGR1 [10.1] mAb | 151026 | Fc-gamma receptor 1 (FCGR1, CD64) | FACS ; IHC ; IF ; IP ; Fn |
| Anti-FCGR3 [DJ130c] mAb | 151351 | Fc gamma receptor III (FCGR3, CD16, Leu II) | FACS ; IHC ; IP ; WB |
| Anti-Fibrin [UC45] | 151172 | Fibrin alpha chain | IF ; FACS ; IF ; IP ; RIA |
| Anti-HIF2A [EP190b] | 151263 | Hypoxia-inducible factor 2, alpha subunit (HIF2A) | ELISA ; IHC ; WB |
| Anti-HLA-A2 [BB7.2] | 151297 | Human Leukocyte Antigen- A2 | FACS ; IHC ; IF ; Fn |
| Anti-HLA-B7 [BB7.1] | 151078 | HLA-B7 | FACS |
| Anti-HLADQ1 [TAL 4.1] | 151228 | Human Leukocyte Antigen DQ1 (includes DQ5 and 6 ) | ELISA ; FACS ; IHC ; WB |
| Anti-HLADRa [TAL 1B5] | 151227 | Human Leukocyte Antigen DR, alpha subunit | IHC ; ELISA ; FACS ; IHC ; IF ; RIA ; WB |
| Anti-HSVICP8 [11E2] | 151029 | Herpes Simplex Virus Infected cell protein 8 (HSV-ICP8) | IHC ; IF ; IP ; WB |
| Anti-IFNa [ST29] | 151162 | Interferon alpha (IFNa) | ELISA ; Fn |
| Anti-IL12 [1-1A4] | 151022 | Interleukin-12 (IL12) p40 subunit | IHC ; ELISA ; IHC ; RIA ; WB |
| Anti-Integrin a2b [M148] mAb | 151128 | Integrin alpha 2b (CD41) | FACS ; IHC ; IF ; IP ; Fn |
| Anti-Integrin alpha 6 [MP4F10] | 151134 | Integrin alpha6 | IF ; ICC ; FACS ; IHC ; IP ; WB |
| Anti-Integrin alpha V [P2W7] mAb | 151140 | Integrin alpha V | FACS ; IHC ; IF ; IP ; WB |
| Anti-Involucrin [SY5] mAb | 151163 | Involucrin | IF ; FACS ; IHC ; IF ; IP ; WB |
| Anti-JMY [HMY117] | 152747 | JMY | IHC ; WB |
| Anti-Keratin14 [LL002] | 151441 | Keratin 14 | FACS ; IHC ; IF ; WB |
| Anti-Keratin18 [LDK18] | 151317 | Keratin 18 | ELISA ; FACS ; IHC ; IF ; IP ; WB |
| Anti-L1CAM [UJ127.11] | 151178 | L1 cell adhesion molecule | ELISA ; FACS ; IHC ; IF ; IP ; WB |
| Anti-LILR [GHI/75] | 151377 | Leukocyte Immunogolobulin-like Receptor 1 (LILR, CD85) | FACS ; IHC ; IF ; IP ; WB |
| Anti-LRAT [M34-P1F10] | 151869 | Lecithin Retinol Acyltransferase (LRAT) | ELISA ; IHC ; IF ; WB |
| Anti-MBP [R29.6] | 151017 | Maltose binding protein (MBP) | ChIP ; IHC ; IF ; IP ; WB |
| Anti-Metapneumovirus Fusion Protein [hMPV24] | 151640 | Metapneumovirus Fusion Protein | IHC; IF ; WB |
| Anti-Microglobulin Beta2 [BBM.1] | 151079 | Microglobulin Beta 2 | ELISA ; FACS ; IHC ; IP ; Fn |
| Anti-MUC5B [EU-MUC5Ba], [EU-MUC5Bb] | 151702, 151703 | MUC5B (Non glycosylated domain of mucin MUC5B/salivary mucin MG1) | ELISA ; IHC ; WB |
| Anti-MUS81 [MTA30 2G10/3] | 151291 | MUS81 | IF ; ICC ; FACS ; IHC ; IF ; IP ; WB |
| Anti-N6-methyladenosine (m6A) [17-3-4-1] mAb | 152130 | N6-methyladenosine-5′-mono-phosphate | IP ; DB |
| Anti-Neutrophil elastase [NP57] | 151398 | Neutrophil elastase | IHC ; IF ; IP ; WB |
| Anti-nNav 1.5 [4G8:1G7] | 151409 | Neonatal Nav1.5 (Voltage gated Sodium Channel Nav1.5) | FACS ; IHC ; IF ; WB |
| Anti-Omomyc [21-1-3] | 153657 | Omomyc | ELISA ; IHC ; IF ; WB |
| Anti-p53 [DO-12] [Pab DO-1], [Pab240] | 153403, 151147, 151146 | Human TP53 / p53 | ChIP ; FACS ; IHC ; IF ; IP ; WB |
| Anti-PAT4 [PAT-4/9/H10] | 152743 | PAT4 (SLC36A4) | IHC ; WB |
| Anti-PAX-FOXO1 [PaxF] | 160866 | The junction region of the PAX3-FOXO1 and the PAX7-FOXO1 fusion proteins | ChIP ; IHC ; IF ; IP ; WB ; ChIP-seq |
| Anti-RSV Nucleoprotein [1C3] | 151645 | Respiratory Syncytial Virus Nucleoprotein | IHC ; IF |
| Anti-S100A8 & S100A9 [5.5] mAb | 151056 | S100A8 (MRP-8) & S100A9 (MRP-14) | ELISA ; FACS ; IHC ; IP ; WB |
| Anti-SV40T [PAB416] | 153338 | N-terminal domain of SV40 large and small T-antigen | IHC ; IF ; IP ; WB |
| Anti-Talin2 [68E7] | 151658 | Talin 2 | WB ; ELISA ; IHC; IF ; IP |
| Anti-TCR CBeta1 [JOVI.1] mAb | 151289 | TCR CBeta1 | WB ; FACS ; IHC ; IF ; IP |
| Anti-TCR gamma delta [11F2] monoclonal antibody | 154750 | TCR yd | ELISA ; FACS ; IHC ; IP |
| Anti-VEGF [VG-1] | 151258 | Vascular Endothelial Growth Factor (VEGF) | ELISA ; IHC ; IF ; IP ; WB |
| Anti-Zebrafish gut secretory cell epitopes [FIS 2F11/2] | 151483 | Zebrafish gut secretory cell epitopes | IHC ; ELISA ; IHC ; IF ; IP ; WB |
Host species: Rat
| Name | Cat. # | Target | Application |
|---|---|---|---|
| Anti-5-Hydroxymethylcytosine (5hmc) [AB3/63.3] mAb | 152733 | 5-Hydroxymethylcytosine (5hmC) | IF ; IP ; DB |
| Anti-Cisplatin modified DNA [CP9/19] | 151464 | Cisplatin modified native DNA | ELISA ; FACS ; IHC ; IP ; DB |
| Anti-CLEC9A [7H11] | 151706 | Mouse DNGR1 | ELISA ; FACS ; IF ; IP ; WB |
| Anti-HA Tag [16.43] mAb | 151835 | HA tag | ELISA ; FACS ; IHC ; IF ; IP ; WB |
| Anti-Integrin aVb6 [7k], [AvB6 53a.2] | 151818 | Integrin alpha-v beta6 | ELISA ; FACS ; IHC ; IF ; IP ; WB ; Fn |
| Anti-PyLT [PyMT] | 151186 | Polyoma virus Middle T antigen | IHC ; IP ; WB |
| Anti-S100a9 [2B10] | 151671 | S100a9 | IF ; FACS ; IHC ; IF ; IP ; WB |
