| Inventor | Institute |
|---|---|
| Petr Muller | Masaryk Memorial Cancer Institute |
| SKU: | 162294 |
|---|---|
| Product description: | U-2 OS cell line derivative expressing the small ubiquitin-related modifier 2 (SUMO2) with an Emerald Green Fluorescent Protein (EmGFP) tag, as well as the fluorescently mCherry tagged Heat Shock Transcription Factor 1 (HSF1) |
| Gender: | Female |
| CRISPR: | Yes |
| Conditional: | Yes |
| Parental cell line: | U-2 OS |
| Model description: | Expression of the small ubiquitin-related modifier 2 (SUMO2) with an Emerald Green Fluorescent Protein (EmGFP) tag, as well as the fluorescently mCherry tagged Heat Shock Transcription Factor 1 (HSF1) |
| Disease: | Cancer |
| Cat. #: | 162294 |
|---|---|
| Tool sub type: | 10XUAS IVS p10 |
| Organism: | Human |
| Tissue: | Bone |
| Gender: | Female |
| Model: | Transgenic |
| Morphology: | Epithelial |
| Growth properties: | Adherent |
| Format: | Frozen |
|---|---|
| Storage conditions: | Liquid Nitrogen |
| Atmosphere: | humidified CO2 atmosphere |
| Mycoplasma free: | Yes |
| References: |
Holcakova et al. (2017). Breast Cancer Res Treat. 163(3):475-484, PMID: 28349272 Nekulova et al. (2016). BMC Cancer, 10 16(1):782, PMID: 27724925 |
|---|
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.