The anti-JMY [HMY117] antibody recognises uman JMY.
| Inventor | Institute |
|---|---|
| Helen Turley | University of Oxford |
| Cat. #: | 152747 |
|---|---|
| Tool sub type: | Primary antibody |
| Unit size: | 100 ug |
| Research Fields: | Apoptosis and autophagy |
| Application: | IHC ; WB |
| Target: | JMY |
| Reactivity: | Human |
| Clone: | HMY117 |
| Host: | Mouse |
| Class: | Monoclonal |
| Product description: | The anti-JMY [HMY117] antibody recognises uman JMY. JMY is a p300-binding protein with dual action: by enhancing P53 transcription in the nucleus, it plays an important role in the cellular response to DNA damage, while by promoting actin filament assembly in the cytoplasm; it induces cell motility in vitro. It might act either as tumor suppressor or as oncogene. This antibody may be used in research but also as a diagnostic tool. |
|---|---|
| Conjugation: | Unconjugated |
| Isotype: | IgG1 |
| Immunogen: | Synthetic peptide from the c terminus of the peptide sequence, identical for both isoform 1 and 2 |
| Myeloma used: | P3/NS1/1-Ag4.1 |
| Target background: | The anti-JMY [HMY117] antibody recognises uman JMY. JMY is a p300-binding protein with dual action: by enhancing P53 transcription in the nucleus, it plays an important role in the cellular response to DNA damage, while by promoting actin filament assembly in the cytoplasm; it induces cell motility in vitro. It might act either as tumor suppressor or as oncogene. This antibody may be used in research but also as a diagnostic tool. |
|---|
| Format: | Liquid |
|---|---|
| Concentration: | 1 mg/ml |
| Storage buffer: | PBS with 0.02% azide |
| Storage conditions: | -15° C to -25° C |
| Shipping conditions: | Dry ice |
| References: |
Adighibe et al. 2014. Virchows Arch. 465(6):715-22. PMID: 25280461. JMY protein, a regulator of P53 and cytoplasmic actin filaments, is expressed in normal and neoplastic tissues. |
|---|
| Cat. # | Tool Name | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151016 | Anti-CyclinA [E72.1] |
Key Info
Anti-CyclinA [E72.1]
|
View Tool | |||||||||||||||||||
| 151034 | Anti-HSVUL42 [13D11] |
Key Info
Anti-HSVUL42 [13D11]
|
View Tool | |||||||||||||||||||
| 151036 | Anti-ICAM1 [15.2] |
Key Info
Anti-ICAM1 [15.2]
|
View Tool | |||||||||||||||||||
| 151038 | Anti-Cytochrome P450 4A2, 4A3 [Clo4] |
Key Info
Anti-Cytochrome P450 4A2, 4A3 [Clo4]
|
View Tool | |||||||||||||||||||
| 151020 | Anti-CyclinB1 [V143.1] |
Key Info
Anti-CyclinB1 [V143.1]
|
View Tool | |||||||||||||||||||
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.