HsCyk-4 (or MgcRacGAP) is a subunit of the centralspindlin, and contains a GTPase activator protein (GAP) domain and directly interacts with the GTP exchange factor (GEF) Ect2, and both HsCyk-4 and Ect2 are essential for equatorial recruitment of the RhoA GTPase, the master regulator of actomyosin dynamics during cytokinesis. Plk1 binds and directly phosphorylates the HsCyk-4.
| Inventor | Institute |
|---|---|
| Mark Petronczki | Cancer Research UK, London Research Institute: Clare Hall Laboratories |
| Cat. #: | 151587 |
|---|---|
| Tool sub type: | Primary antibody |
| Unit size: | 100 ug |
| Research Fields: | Cell biology |
| Application: | IF ; IP ; WB |
| Target: | pS157 HsCyk-4 (MgcRacGAP and RacGAP1) |
| Reactivity: | Human ; Mouse ; Rat |
| Clone: | pS157 HsCyk-4 |
| Host: | Rabbit |
| Class: | Polyclonal |
| Alternate name: | Cyk-4 |
|---|---|
| Product description: | HsCyk-4 (or MgcRacGAP) is a subunit of the centralspindlin, and contains a GTPase activator protein (GAP) domain and directly interacts with the GTP exchange factor (GEF) Ect2, and both HsCyk-4 and Ect2 are essential for equatorial recruitment of the RhoA GTPase, the master regulator of actomyosin dynamics during cytokinesis. Plk1 binds and directly phosphorylates the HsCyk-4. |
| Conjugation: | Unconjugated |
| Immunogen: | Synthetic phospho-peptide ILSDI-pS-FDKTD corresponding to HsCyk-4 aa 152-162 (human) |
| Target background: | HsCyk-4 (or MgcRacGAP) is a subunit of the centralspindlin, and contains a GTPase activator protein (GAP) domain and directly interacts with the GTP exchange factor (GEF) Ect2, and both HsCyk-4 and Ect2 are essential for equatorial recruitment of the RhoA GTPase, the master regulator of actomyosin dynamics during cytokinesis. Plk1 binds and directly phosphorylates the HsCyk-4. |
|---|
| Format: | Liquid |
|---|---|
| Concentration: | 0.9-1.1 mg/ml |
| Storage conditions: | -80° C |
| Shipping conditions: | Dry ice |
| Cat. # | Tool Name | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151030 | Anti-Progesterone [11P14] |
Key Info
Anti-Progesterone [11P14]
|
View Tool | |||||||||||||||||||
| 151033 | Anti-HSVUL42 [13C9] |
Key Info
Anti-HSVUL42 [13C9]
|
View Tool | |||||||||||||||||||
| 151036 | Anti-ICAM1 [15.2] |
Key Info
Anti-ICAM1 [15.2]
|
View Tool | |||||||||||||||||||
| 151028 | Anti-Cytochrome P450 2C2, 2B1/2 [h7] |
Key Info
Anti-Cytochrome P450 2C2, 2B1/2 [h7]
|
View Tool | |||||||||||||||||||
| 151018 | Anti-Mos [R38.1] |
Key Info
Anti-Mos [R38.1]
|
View Tool | |||||||||||||||||||
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.