Deeply characterised glioma stem cell models that capture tumour heterogeneity
Developed by Steven Pollard, Gillian Morrison and colleagues at University of Edinburgh and University College London
The GCGR Glioma Stem Cell (GSC) panel comprises high‑fidelity, patient‑derived glioma stem cell models from WHO grade IV, IDH‑wildtype glioblastoma tumours. Developed as part of the Cancer Research UK–funded Glioma Cellular Genetics Resource (GCGR), the panel captures the cellular and molecular diversity underpinning glioma progression and therapeutic resistance.

Key features
- Deep molecular characterisation: transcriptomic, genomic, and DNA methylation profiling of each cell line
- Modern glioma classification coverage across multiple frameworks
- Tumour formation in xenotransplantation models
- Primary neural stem cells available as control cell lines – coming soon
- Panel scale: 6 lines available now, expanding to >50
Available GCGR GSC models
| Cell name | Cat. # | Transcriptional profile at P3* | Organism | Key attributes |
|---|---|---|---|---|
| GCGR-E43 | 140075 | Classical | Human | – Classical GBM line with RTK II methylation; – forms tumours in ~3 months and – represents a non‑MES transcriptional state |
| GCGR-E63 | 140084 | Classical | Human | – Classical GBM line with RTK II methylation; – forms tumours in ~4 months and – represents a non‑MES transcriptional state |
| GCGR-E20 | 140061 | Proneural | Human | – Proneural GBM line with RTK I methylation; – forms tumours in ~4 months and – represents a non‑MES transcriptional state |
| GCGR-E53 | 140077 | Proneural | Human | – Proneural GBM line with RTK I methylation; – forms tumours in ~7 months and – represents a non‑MES transcriptional state |
| GCGR-E55 | 140079 | Mesenchymal | Human | – Mesenchymal GBM line with RTK I methylation; – forms tumours in ~4 months and – shows a MESImm transcriptional profile |
| GCGR-57 | 140081 | Mesenchymal | Human | – Mesenchymal GBM line with RTK II methylation; – forms tumours in ~9 months and – shows a MESImm transcriptional profile |
