Deeply characterised glioma stem cell models that capture tumour heterogeneity
Developed by Steven Pollard, Gillian Morrison and colleagues at University of Edinburgh and University College London
The GCGR Glioma Stem Cell (GSC) panel comprises high‑fidelity, patient‑derived glioma stem cell models from WHO grade IV, IDH‑wildtype glioblastoma tumours. Developed as part of the Cancer Research UK–funded Glioma Cellular Genetics Resource (GCGR), the panel captures the cellular and molecular diversity underpinning glioma progression and therapeutic resistance.
Key features
-
- Deep molecular characterisation: transcriptomic, genomic, and DNA methylation profiling of each cell line
-
- Modern glioma classification coverage across multiple frameworks
-
- Tumour formation in xenotransplantation models
-
- Primary neural stem cells available as control cell lines – coming soon
-
- Panel scale: 17 lines available now, expanding to >50
Available GCGR GSC models
| Cell name | Cat. # | Transcriptional profile at P3* | Organism | Key attributes |
|---|---|---|---|---|
| GCGR-E13 | 140058 | Classical | Human | – Classical GBM line; – MESImm; – Tumourigenic in vivo |
| GCGR-E17 | 140060 | Classical | Human | – Classical GBM line; – Non-MESImm; – Tumourigenic in vivo |
| GCGR-E28 | 140068 | Classical | Human | – Classical GBM line; – Non-MESImm; – Tumourigenic in vivo |
| GCGR-E43 | 140075 | Classical | Human | – Classical GBM line; – Non-MESImm; – Tumourigenic in vivo |
| GCGR-E63 | 140084 | Classical | Human | – Classical GBM line; – Non-MESImm; – Tumourigenic in vivo |
| GCGR-E20 | 140061 | Proneural | Human | – Proneural GBM line; – Balanced MESImm profile; – Tumourigenic in vivo |
| GCGR-E24 | 140064 | Proneural | Human | – Proneural GBM line; – Non-MESImm; – Tumourigenic in vivo |
| GCGR-E31 | 140070 | Proneural | Human | – Proneural GBM line; – Non-MESImm; – Tumourigenic in vivo |
| GCGR-E34 | 140071 | Proneural | Human | – Proneural GBM line; – Non-MESImm; – Non-lethal brain tumours at 1 year |
| GCGR-E53 | 140077 | Proneural | Human | – Proneural GBM line; – Non-MESImm; – Tumourigenic in vivo |
| GCGR-E54 | 140078 | Proneural | Human | – Proneural GBM line; – Non-MESImm; – 20% mortality at 5 months |
| GCGR-E21 | 140062 | Mesenchymal | Human | – Mesenchymal GBM line; – MESImm; – 40% mortality at 1 year |
| GCGR-E37 | 140073 | Mesenchymal | Human | – Recurrent mesenchymal GBM line; – MESImm; – Tumourigenic in vivo |
| GCGR-E39 | 140074 | Mesenchymal | Human | – Mesenchymal GBM line; – MESImm; – Non-lethal brain tumours at 1 year |
| GCGR-E55 | 140079 | Mesenchymal | Human | – Mesenchymal GBM line; – MESImm; – Tumourigenic in vivo |
| GCGR-57 | 140081 | Mesenchymal | Human | – Mesenchymal GBM line; – MESImm; – Tumourigenic in vivo |
| GCGR-E27 | 140067 | Unassigned | Human | – Unassigned transcriptional state; – MESImm; – Non-lethal brain tumours at 1 year |
