anti-SARS-COV-2-SPIKE1 5F4/A9/G3/A1 Monoclonal antibody
| Inventor | Institute |
|---|---|
| Dominik Filipp | Institute of Molecular Genetics of the Czech Academy of Sciences |
| Cat. #: | 161750 |
|---|---|
| Tool sub type: | Primary antibody |
| Research Fields: | Microbiology |
| Target: | Spike 1 RBD sensitive |
| Reactivity: | Â |
| Clone: | 5F4/A9/G3/A1 |
| Host: | Mouse |
| Class: | Monoclonal |
| Product description: | Antibody to SARS-COV-2-SPIKE1 |
|---|---|
| Conjugation: | Unconjugated |
| Isotype: | IgG2b |
| Storage buffer: | PBS with 0.02% azide |
|---|---|
| Storage conditions: | -15° C to -25° C |
| Shipping conditions: | Dry ice |
| Cat. # | Tool Name | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151021 | Anti-CyclinB1 [V152] |
Key Info
Anti-CyclinB1 [V152]
|
View Tool | |||||||||||||||||||
| 151026 | Anti-FCGR1 [10.1] mAb |
Key Info
Anti-FCGR1 [10.1] mAb
|
View Tool | |||||||||||||||||||
| 151036 | Anti-ICAM1 [15.2] |
Key Info
Anti-ICAM1 [15.2]
|
View Tool | |||||||||||||||||||
| 151018 | Anti-Mos [R38.1] |
Key Info
Anti-Mos [R38.1]
|
View Tool | |||||||||||||||||||
| 151020 | Anti-CyclinB1 [V143.1] |
Key Info
Anti-CyclinB1 [V143.1]
|
View Tool | |||||||||||||||||||
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.