NTT4 or Sodium-Dependent Neutral Amino Acid Transporter SLC6A17 is localized to the synaptic vesicles of glutamatergic and GABAergic neurons and functions as a vesicular transporter selective for proline, glycine, leucine, and alanine suggesting its important role in synaptic transmission.
| Inventor | Institute |
|---|---|
| Jeffrey Erickson | Louisiana University Health Sciences Center New Orleans (LSU) |
| Cat. #: | 156476 |
|---|---|
| Tool sub type: | Primary antibody |
| Unit size: | 100 ug |
| Research Fields: | Neurobiology |
| Application: | IHC ; WB |
| Target: | C-terminus NTT4 |
| Reactivity: | Mouse ; Rat |
| Host: | Rabbit |
| Class: | Polyclonal |
| Alternate name: | Rxt1; SLC6A17 |
|---|---|
| Product description: | NTT4 or Sodium-Dependent Neutral Amino Acid Transporter SLC6A17 is localized to the synaptic vesicles of glutamatergic and GABAergic neurons and functions as a vesicular transporter selective for proline, glycine, leucine, and alanine suggesting its important role in synaptic transmission. |
| Conjugation: | Unconjugated |
| Immunogen: | C-terminus of NTT4 (GST fusion protein) |
| Target background: | NTT4 or Sodium-Dependent Neutral Amino Acid Transporter SLC6A17 is localized to the synaptic vesicles of glutamatergic and GABAergic neurons and functions as a vesicular transporter selective for proline, glycine, leucine, and alanine suggesting its important role in synaptic transmission. |
|---|
| Format: | Liquid |
|---|---|
| Shipping conditions: | Dry ice |
| Cat. # | Tool Name | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151030 | Anti-Progesterone [11P14] |
Key Info
Anti-Progesterone [11P14]
|
View Tool | |||||||||||||||||||
| 151022 | Anti-IL12 [1-1A4] |
Key Info
Anti-IL12 [1-1A4]
|
View Tool | |||||||||||||||||||
| 151026 | Anti-FCGR1 [10.1] mAb |
Key Info
Anti-FCGR1 [10.1] mAb
|
View Tool | |||||||||||||||||||
| 151040 | Anti-CD11 & CD18 [24] |
Key Info
Anti-CD11 & CD18 [24]
|
View Tool | |||||||||||||||||||
| 151038 | Anti-Cytochrome P450 4A2, 4A3 [Clo4] |
Key Info
Anti-Cytochrome P450 4A2, 4A3 [Clo4]
|
View Tool | |||||||||||||||||||
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.