Cytochromes P450 are a group of heme-thiolate monooxygenases. In liver microsomes, this enzyme is involved in an NADPH-dependent electron transport pathway. It oxidizes a variety of structurally unrelated compounds, including steroids, fatty acids, and xenobiotics.
| Inventor | Institute |
|---|---|
| Ayham Alnabulsi | Vertebrate Antibodies Limited |
| Cat. #: | 152162 |
|---|---|
| Tool sub type: | Primary antibody |
| Unit size: | 100 ug |
| Research Fields: | Cancer;Cell signaling and signal transduction;Metabolism;Tissue-specific biology |
| Application: | IHC ; WB |
| Target: | Cytochrome P450 1A1, 1A2 (CYP1A1, CYP1A2) |
| Reactivity: | Human |
| Clone: | MC1 |
| Host: | Mouse |
| Class: | Monoclonal |
| Product description: | Cytochromes P450 are a group of heme-thiolate monooxygenases. In liver microsomes, this enzyme is involved in an NADPH-dependent electron transport pathway. It oxidizes a variety of structurally unrelated compounds, including steroids, fatty acids, and xenobiotics. |
|---|---|
| Conjugation: | Unconjugated |
| Isotype: | IgG1 kappa |
| Immunogen: | 3-methylcholanthrene induced rat cytochrome P450 proteins |
| Myeloma used: | P3X63Ag8.653 |
| Target background: | Cytochromes P450 are a group of heme-thiolate monooxygenases. In liver microsomes, this enzyme is involved in an NADPH-dependent electron transport pathway. It oxidizes a variety of structurally unrelated compounds, including steroids, fatty acids, and xenobiotics. |
|---|
| Format: | Liquid |
|---|---|
| Concentration: | 0.9-1.1 mg/ml |
| Storage buffer: | PBS with 0.02% azide |
| Storage conditions: | -15° C to -25° C |
| Shipping conditions: | Dry ice |
| Cat. # | Tool Name | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151019 | Anti-Mos [S3.1] |
Key Info
Anti-Mos [S3.1]
|
View Tool | |||||||||||||||||||
| 151023 | Anti-IL12 [1-1D5] |
Key Info
Anti-IL12 [1-1D5]
|
View Tool | |||||||||||||||||||
| 151028 | Anti-Cytochrome P450 2C2, 2B1/2 [h7] |
Key Info
Anti-Cytochrome P450 2C2, 2B1/2 [h7]
|
View Tool | |||||||||||||||||||
| 151038 | Anti-Cytochrome P450 4A2, 4A3 [Clo4] |
Key Info
Anti-Cytochrome P450 4A2, 4A3 [Clo4]
|
View Tool | |||||||||||||||||||
| 151020 | Anti-CyclinB1 [V143.1] |
Key Info
Anti-CyclinB1 [V143.1]
|
View Tool | |||||||||||||||||||
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.