Claudin16 antibody is raised using the extracellular loop 1 as an antigen.
| Institute |
|---|
| A*STAR Accelerate Technologies Pte Ltd |
| Cat. #: | 152638 |
|---|---|
| Tool sub type: | Primary antibody |
| Unit size: | 100 ug |
| Research Fields: | Cell biology |
| Application: | IF |
| Target: | Claudin-16 |
| Reactivity: | Human |
| Clone: | 4C10 |
| Host: | Mouse |
| Class: | Monoclonal |
| Alternate name: | CLD16 |
|---|---|
| Product description: | Claudin-16 (CLD16) is component of the tight junction in kidney. It is exclusively expressed in the thick ascending of limb of Henle (TALH). This is involved in the parcellular transport of Mg2+ in the TALH. Mutations in claudin-16 have been implicated in the loss of Mg in the urine. Claudin16 antibody is raised using the extracellular loop 1 as an antigen. |
| Conjugation: | Unconjugated |
| Isotype: | IgM |
| Immunogen: | CLD16-KLH peptide conjugate |
| Myeloma used: | Sp2/0-Ag14 |
| Target background: | Claudin-16 (CLD16) is component of the tight junction in kidney. It is exclusively expressed in the thick ascending of limb of Henle (TALH). This is involved in the parcellular transport of Mg2+ in the TALH. Mutations in claudin-16 have been implicated in the loss of Mg in the urine. Claudin16 antibody is raised using the extracellular loop 1 as an antigen. |
|---|
| Format: | Liquid |
|---|---|
| Concentration: | 0.9-1.1 mg/ml |
| Storage buffer: | PBS with 0.02% azide |
| Storage conditions: | -15° C to -25° C |
| Shipping conditions: | Dry ice |
| Cat. # | Tool Name | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151016 | Anti-CyclinA [E72.1] |
Key Info
Anti-CyclinA [E72.1]
|
View Tool | |||||||||||||||||||
| 151021 | Anti-CyclinB1 [V152] |
Key Info
Anti-CyclinB1 [V152]
|
View Tool | |||||||||||||||||||
| 151023 | Anti-IL12 [1-1D5] |
Key Info
Anti-IL12 [1-1D5]
|
View Tool | |||||||||||||||||||
| 151028 | Anti-Cytochrome P450 2C2, 2B1/2 [h7] |
Key Info
Anti-Cytochrome P450 2C2, 2B1/2 [h7]
|
View Tool | |||||||||||||||||||
| 151034 | Anti-HSVUL42 [13D11] |
Key Info
Anti-HSVUL42 [13D11]
|
View Tool | |||||||||||||||||||
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.