| Cat. # | Tool Name | Tool Category | ||
|---|---|---|---|---|
| 162036 | Melan-si4 cell line | Cell lines | Key Info | View Tool |
| 162037 | Melan-si5 cell line | Cell lines | Key Info | View Tool |
| 162038 | Melan-sut1 cell line | Cell lines | Key Info | View Tool |
| 162039 | Melan-sut2 cell line | Cell lines | Key Info | View Tool |
| 162040 | Melan-sut3 cell line | Cell lines | Key Info | View Tool |
| 162046 | Melb-p3 cell line | Cell lines | Key Info | View Tool |
| 162047 | Melb-p4 cell line | Cell lines | Key Info | View Tool |
| 162048 | Melb-m5 cell line | Cell lines | Key Info | View Tool |
| 162049 | NC-m4 cell line | Cell lines | Key Info | View Tool |
| 162050 | NC-m6 cell line | Cell lines | Key Info | View Tool |
| 162051 | Melan-a9 cell line | Cell lines | Key Info | View Tool |
| 162052 | Melan-a10 cell line | Cell lines | Key Info | View Tool |
| 162053 | Melan-a11 cell line | Cell lines | Key Info | View Tool |
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.