Search within
| Cat. # | Tool Name | Tool Category | ||
|---|---|---|---|---|
| 162229 | NBF0LN4-521BL Cell Line | Cell lines | Key Info | View Tool |
| 162230 | NBF0LN5-712AL Cell Line | Cell lines | Key Info | View Tool |
| 162231 | NBF0LN6-987AL Cell Line | Cell lines | Key Info | View Tool |
| 162232 | NBF0LN7-1120BL Cell Line | Cell lines | Key Info | View Tool |
| 162233 | NBF0LN8-1205BL Cell Line | Cell lines | Key Info | View Tool |
| 162234 | NBF0LN9-1315BL Cell Line | Cell lines | Key Info | View Tool |
| 162384 | KrasG12D.Smad4+/- murine lung cancer cell line | Cell lines | Key Info | View Tool |
| 162385 | KrasG12D.Tgfbr2−/− murine lung cancer cell line | Cell lines | Key Info | View Tool |
| 162386 | KrasG12D.Map3k7−/−.GFP+ murine lung cancer cell line | Cell lines | Key Info | View Tool |
| 162389 | EML4‑ALK mutant murine lung cancer cell line | Cell lines | Key Info | View Tool |
| 140084 | GCGR E63 Cell line | Cell lines | Key Info | View Tool |
| 140079 | GCGR E55 Cell line | Cell lines | Key Info | View Tool |
| 140061 | GCGR E20 Cell line | Cell lines | Key Info | View Tool |
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.