MTBP is an MDM2 binding protein that alters p53/MDM2 homeostasis and may contribute to metastatic suppression. Recent studies have demonstrated that loss of MTBP expression in samples that are p53 positive and have low MDM2 is significantly associated with reduced patient survival in Squamous cell carcinoma of the head and neck (SCCHN).
| Inventor | Institute |
|---|---|
| Mark Boyd | University of Liverpool |
| Cat. #: | 152835 |
|---|---|
| Tool sub type: | Primary antibody |
| Unit size: | 100 ug |
| Research Fields: | Cancer;Cell biology;Genetics |
| Application: | WB |
| Target: | MTBP |
| Reactivity: | Human ; Mouse |
| Clone: | 2C1G6 |
| Host: | Mouse |
| Class: | Monoclonal |
| Alternate name: | MDM2 Binding Protein, MDM2 (Mouse Double Minute 2)-Binding Protein, Mdm2, Transformed 3T3 Cell Double Minute 2, P53 Binding Protein (Mouse) Binding Protein, Mdm2, Transformed 3T3 Cell Double Minute 2, P53 Binding Protein Binding Protein, MDM2BP, HMTBP |
|---|---|
| Product description: | MTBP is an MDM2 binding protein that alters p53/MDM2 homeostasis and may contribute to metastatic suppression. Recent studies have demonstrated that loss of MTBP expression in samples that are p53 positive and have low MDM2 is significantly associated with reduced patient survival in Squamous cell carcinoma of the head and neck (SCCHN). |
| Conjugation: | Unconjugated |
| Isotype: | IgG1 kappa |
| Immunogen: | Recombinant full-length human MTBP |
| Target background: | MTBP is an MDM2 binding protein that alters p53/MDM2 homeostasis and may contribute to metastatic suppression. Recent studies have demonstrated that loss of MTBP expression in samples that are p53 positive and have low MDM2 is significantly associated with reduced patient survival in Squamous cell carcinoma of the head and neck (SCCHN). |
|---|
| Format: | Liquid |
|---|---|
| Concentration: | 1 mg/ml |
| Storage buffer: | PBS with 0.02% azide |
| Storage conditions: | -15° C to -25° C |
| Shipping conditions: | Dry ice |
| Cat. # | Tool Name | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151021 | Anti-CyclinB1 [V152] |
Key Info
Anti-CyclinB1 [V152]
|
View Tool | |||||||||||||||||||
| 151022 | Anti-IL12 [1-1A4] |
Key Info
Anti-IL12 [1-1A4]
|
View Tool | |||||||||||||||||||
| 151028 | Anti-Cytochrome P450 2C2, 2B1/2 [h7] |
Key Info
Anti-Cytochrome P450 2C2, 2B1/2 [h7]
|
View Tool | |||||||||||||||||||
| 151033 | Anti-HSVUL42 [13C9] |
Key Info
Anti-HSVUL42 [13C9]
|
View Tool | |||||||||||||||||||
| 151036 | Anti-ICAM1 [15.2] |
Key Info
Anti-ICAM1 [15.2]
|
View Tool | |||||||||||||||||||
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.