7k is selective for AvB6 and particularly useful for detection of AvB6 by immunohistochemisty in paraffin tissue slices. The antibody also recognises AvB6 by FACS and ELISA
| Institute |
|---|
| Queen Mary University of London |
| Cat. #: | 151818 |
|---|---|
| Tool sub type: | Primary antibody |
| Unit size: | 100 ug |
| Research Fields: | Cancer;Cell biology;Cell signaling and signal transduction;Stem cell biology;Tissue-specific biology |
| Application: | ELISA ; FACS ; IHC ; IF ; IP ; WB |
| Target: | Integrin alpha-v beta6 |
| Reactivity: | Human |
| Clone: | 7k |
| Host: | Rat |
| Class: | Monoclonal |
| Product description: | 7k is selective for AvB6 and particularly useful for detection of AvB6 by immunohistochemisty in paraffin tissue slices. The antibody also recognises AvB6 by FACS and ELISA |
|---|---|
| Conjugation: | Unconjugated |
| Isotype: | IgG2a |
| Immunogen: | 3T3b6, mouse fibroblast expressing human beta6 |
| Myeloma used: | Y3.AG.1.2.3 |
| Target background: | 7k is selective for AvB6 and particularly useful for detection of AvB6 by immunohistochemisty in paraffin tissue slices. The antibody also recognises AvB6 by FACS and ELISA |
|---|
| Format: | Liquid |
|---|---|
| Concentration: | 1 mg/ml |
| Storage buffer: | PBS with 0.02% azide |
| Storage conditions: | -15° C to -25° C |
| Shipping conditions: | Dry ice |
| Cat. # | Tool Name | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151015 | Anti-CyclinA [E70.1] |
Key Info
Anti-CyclinA [E70.1]
|
View Tool | |||||||||||||||||||
| 151019 | Anti-Mos [S3.1] |
Key Info
Anti-Mos [S3.1]
|
View Tool | |||||||||||||||||||
| 151022 | Anti-IL12 [1-1A4] |
Key Info
Anti-IL12 [1-1A4]
|
View Tool | |||||||||||||||||||
| 151024 | Anti-Hairy [1/24] |
Key Info
Anti-Hairy [1/24]
|
View Tool | |||||||||||||||||||
| 151040 | Anti-CD11 & CD18 [24] |
Key Info
Anti-CD11 & CD18 [24]
|
View Tool | |||||||||||||||||||
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.