Transgenic mouse with hepatocyte-specific overexpression of MDA-9 (Alb/MDA-9)
| Inventor | Institute |
|---|---|
| Devanand Sarkar | Virginia Commonwealth University |
| SKU: | 161680 |
|---|---|
| Product description: | Transgenic mouse with hepatocyte-specific overexpression of MDA-9 (Alb/MDA-9) |
| CRISPR: | No |
| Genetic background: | This Alb/MDA-9 transgenic mouse line in B6CBAF1 background was generated by directing the expression of C-terminal HA-tagged human MDA-9/SDCBP under an upstream enhancer region (–10400 to –8500) fused to the 335-bp core region of mouse albumin promoter. |
| Production details: | This Alb/MDA-9 transgenic mouse line in B6CBAF1 background was generated by directing the expression of C-terminal HA-tagged human MDA-9/SDCBP under an upstream enhancer region (–10400 to –8500) fused to the 335-bp core region of mouse albumin promoter. |
| Cat. #: | 161680 |
|---|---|
| Cancer types: | Liver cancer |
| Research Fields: | Cancer |
| Disease: | Non-alcoholic fatty liver disease (NAFLD) |
| Model: | Transgenic |
| Strain: | B6CBAF1 |
| Phenotype: | Higher tumor burden in livers , increased levels of serum liver enzymes, aspartate aminotransferase (AST), and alanine aminotransferase (ALT) in Alb/MDA-9 mice after 32 weeks |
| Primary citation: | Manna et al. Hepatology doi: 10.1002/hep32797 PMID: 36120720 |
| References: |
Manna et al. Hepatology doi: 10.1002/hep32797 PMID: 36120720 |
|---|
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.