may be used early in the drug development process to establish role of P450 activity in drug metabolism & disposition in vivo.
| Inventor | Institute |
|---|---|
| Roland Wolf | University of Dundee |
| SKU: | 151722 |
|---|---|
| Product description: | A Conditional knockout mouse. Endogenous Cyp1A1 promoter driving Cre recombinase expression. Administration of 3-methylcholanthrene (3MC) results in expression of Cre recombinase and subsequent deletion of floxed P450 oxidoreductase (POR) in target organs (liver or liver and gut depending on 3MC dosage); may be used early in the drug development process to establish role of P450 activity in drug metabolism & disposition in vivo. |
| Conditional description: | Cre |
| Genetic background: | Targeting carried out in C57BL/6 ES cells and line maintained by crossing with wild-type C57BL/6, ie CreCyp1a1-KI/+. Targeting strategy available on request. |
| Production details: | Targeting carried out in C57BL/6 ES cells and line maintained by crossing with wild-type C57BL/6, ie CreCyp1a1-KI/+. Targeting strategy available on request. |
| Additional notes: | The mouse is a.k.a. Cre Cyp1a1-Knock-In mouse. The line is also maintained as heterozygous for the genetic alteration – it is important to note that one copy of the Cyp1a1 gene has been replaced with Cre recombinase, thus the line is also heterozygous for Cyp1a1 (although there are no apparent phenotypic consequences). However, should the line ever become homozygous for Cyp1a1-Cre, the mice would be homozygous null for Cyp1a1, and although such mice would be viable, they may have phenotypic consequences that might interfere and thus it is better to keep the line as heterozygous for Cyp1a1-Cre. |
| Cat. #: | 151722 |
|---|---|
| Research Fields: | Cancer;Drug development;Genetics;Metabolism |
| Target: | P450 Oxidoreductase |
| Disease: | Drug metabolism |
| Zygosity: | Homozygous |
| Phenotype: | The mouse is a.k.a. Cre Cyp1a1-Knock-In mouse.The line is also maintained as heterozygous for the genetic alteration – it is important to note that one copy of the Cyp1a1 gene has been replaced with Cre recombinase, thus the line is also heterozygous for Cyp1a1 (although there are no apparent phenotypic consequences). However, should the line ever become homozygous for Cyp1a1-Cre, the mice would be homozygous null for Cyp1a1, and although such mice would be viable, they may have phenotypic consequences that might interfere and thus it is better to keep the line as heterozygous for Cyp1a1-Cre. |
| Shipping conditions: | Embryo/Spermatoza- Dry Ice |
|---|
| References: |
Henderson et al. 2015. Biochem J. 465(3):479-88. PMID: 25377919. Application of a novel regulatable Cre recombinase system to define the role of liver and gut metabolism in drug oral bioavailability. |
|---|
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.