| Inventor | Institute |
|---|---|
| Anne-Marie Mes-Masson and Diane Provencher | Centre Hospitalier de L’université de Montréal |
| SKU: | 161902 |
|---|---|
| Product description: | Cell line derived from solid tumor of patient with Stage 3 IIC fallopian tube-HGSC and had received neo-adjuvant chemotherapy of carboplatin/taxol prior to specimen collection in 2006. Cell line had intermediate sensitivity to carboplatin and did not form SC or IP tumors in NRG mice. |
| CRISPR: | No |
| Production details: | Tissue was scraped into 100mm plate with complete OSE medium and maintained for 40 days with weekly culture medium replacement |
| Disease: | Cancer |
| Cat. #: | 161902 |
|---|---|
| Cancer types: | Ovarian cancer |
| Research Fields: | Cancer |
| Organism: | Human |
| Tissue: | Ovary |
| Morphology: | Formed spheroids with small, compact cores surrounded by loosely aggregated cells with an irregular margin |
| Growth properties: | Mixed |
| Primary citation: | Sauriol, et al. 2020. Cancers(Basel). 8,12(8):2222. PMID: 32784519 |
| Format: | Frozen |
|---|---|
| Storage conditions: | Liquid Nitrogen |
| Shipping conditions: | Dry Ice |
| Growth medium: | OSE medium, 10% FBS, 0.5ug/ml apmphotericin B and 50ug/ml gentamycin sulfate |
| Temperature: | 37° C |
| Atmosphere: | 7% O2 and 5% CO2 |
| Biosafety level: | 1 |
| References: |
Meng, et al. 2023. J Anim Sci. 3, 101:skad215. PMID: 37351870 |
|---|
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.