useful for researchers studying chondrocyte biology and associated diseases
| Inventor | Institute |
|---|---|
| Aloysius Klingelhutz | The University of Iowa |
| SKU: | 154451 |
|---|---|
| Product description: | useful for researchers studying chondrocyte biology and associated diseases |
| Conditional: | No |
| Production details: | Immortalized with TERT and HPV16 E6/E7 genes |
| Disease: | Cancer |
| Cat. #: | 154451 |
|---|---|
| Unit size: | 1×10^6 cells / vial |
| Research Fields: | Cancer;Cell biology |
| Organism: | Human |
| Tissue: | Cartilage |
| Model: | Immortalised Line |
| Growth properties: | chondrocytes |
| Cancer Types In Detail: | Chondrosarcoma |
| Format: | Frozen |
|---|---|
| Shipping conditions: | Dry ice |
| References: |
Martin et al. 2002. J Gerontol A Biol Sci Med Sci. 57(2):B48-53. PMID: 11818423. |
|---|
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.