RCC-FG2 cell line deficient for PBRM1 stably expressing DOX-inducible PBRM1 construct (Clone 6)#
| Inventor | Institute |
|---|---|
| Jessica Downs, Hugang Feng | The Institute of Cancer Research |
| SKU: | 161866 |
|---|---|
| Product description: | RCC-FG2 cell line deficient for PBRM1 stably expressing DOX-inducible PBRM1 construct (Clone 6). This cell line was generated using CRISPR-Cas9 engineering to create a loss of function mutation in the indicated subunit of the SWI/SNF chromatin remodelling complex. The cell line was validated using Sanger sequencing, immunofluorescence, and proteomic analysis. |
| Gender: | Male |
| CRISPR: | Yes |
| Conditional: | Yes |
| Conditional description: | Conditional expression of wild type PBRM1 gene following deoxycycline treatment |
| Cellosaurus ID: | CVCL_5873 |
| Parental cell line: | RCC-FG2 |
| Model description: | Conditional re-expression of wild type PBRM1 gene |
| Products or characteristics of interest: | Gene loss-of-function, chromatin-remodelling, DNA damage, cell cycle response, regulation of t-cell-mediated cell killing. |
| Cat. #: | 161866 |
|---|---|
| Cancer types: | Renal cancer |
| Research Fields: | Cancer |
| Organism: | Human |
| Tissue: | kidney |
| Gender: | Male |
| Model: | Genetically modified |
| Morphology: | Epithelial |
| Growth properties: | Adherent |
| Format: | Frozen |
|---|---|
| Storage conditions: | Liquid Nitrogen |
| Shipping conditions: | Dry ice |
| Growth medium: | RPMI-1640 + 10S + 1% Penicillin/Streptomycin |
| Temperature: | 37C |
| Atmosphere: | 5% CO2 in air |
| Biosafety level: | 1 |
| References: |
Unpublished |
|---|
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.