Non-adherent cell line established from PDX (transurethral resection of a primary prostate tumour); AR-, PSA
| Inventor | Institute |
|---|---|
| Wytske van Weerden | Erasmus University Medical Centre |
| SKU: | 161810 |
|---|---|
| Product description: | Non-adherent cell line established from PDX (transurethral resection of a primary prostate tumour); AR-, PSA |
| Gender: | Male |
| Cat. #: | 161810 |
|---|---|
| Cancer types: | Prostate cancer |
| Research Fields: | Cancer |
| Organism: | Human |
| Tissue: | Transurethral resection of the prostate (TURP) |
| Gender: | Male |
| Format: | Frozen |
|---|---|
| Shipping conditions: | Dry ice |
| Growth medium: | Prostate growth medium (PGM): DMEM-F12, 1X insulin-transferrin-selenium, 100 ng/mL fibronectin, 20 μg/mL fetuin, 0.01% BSA, 10 ng/mL epidermal growth factor, 50 ng/mL cholera toxin, 100µM phosphorylethanolamine, 0.6 ng/mL triiodothyronine, 0.1nM R1881, 10μM Y-27632 dihydrochloride, 0.5 µg/mL hydrocortisone and penicillin/streptomycin antibiotics (100 U/mL penicillin, 100 μg/mL streptomycin). Supplemented with 2% FCS. |
| Temperature: | 37° C |
| Atmosphere: | 5% CO2 |
| Storage medium: | PGM+20S+7.5% DMSO |
| Biosafety level: | 2 |
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.