This cell line provides a model to help to understand T-cell recognition through Trh4 expression.
| Inventor | Institute |
|---|---|
| Thorbald Van Hall | Leiden University and Leiden University Medical Center; Stichting Oncode Institute |
| SKU: | 157674 |
|---|---|
| Product description: | This cell line provides a model to help to understand T-cell recognition through Trh4 expression. ER-resident ceramide synthase Trh4 is a prototypic example of a neo-antigen selectively presented by cells through various pathways. The P815 cell line has been made to over-express Trh4 and can be utilised to understand this peptide presentation process. |
| Production details: | Retroviral transduction of the mouse Trh4 gene in an IRES-GFP construct |
| Cellosaurus ID: | CVCL_C0DF |
| Parental cell line: | P815 |
| Disease: | Cancer |
| Cat. #: | 157674 |
|---|---|
| Tool sub type: | Continuous |
| Unit size: | 1×10^6 cells / vial |
| Research Fields: | Cancer |
| Organism: | Mouse |
| Tissue: | Bone Marrow |
| Model: | Tumour line |
| Cancer Types In Detail: | Mouse mast cell neoplasm |
| Format: | Frozen |
|---|---|
| Storage conditions: | Liquid Nitrogen |
| Shipping conditions: | Dry ice |
| Mycoplasma free: | Yes |
| Biosafety level: | 1 |
| References: |
Oliveira et al. 2011. Eur J Immunol. 41(11):3114-24. PMID: 21898382. |
|---|
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.