Four PTEN-/- mouse prostate cancer cell lines MuCap system
| Inventor | Institute |
|---|---|
| Wytske van Weerden | Erasmus University Medical Centre |
| SKU: | 161841 |
|---|---|
| Product description: | Four PTEN-/- mouse prostate cancer cell lines MuCap system |
| Gender: | Male |
| Cat. #: | 161841 |
|---|---|
| Cancer types: | Prostate cancer |
| Research Fields: | Cancer |
| Organism: | Mouse |
| Tissue: | Prostate |
| Gender: | Male |
| Primary citation: | Van Duijn et al. 2018. Prostate. 78(13):1013-1023. PMID: 30133757 |
| Format: | Frozen |
|---|---|
| Shipping conditions: | Dry ice |
| Growth medium: | RPMI+5S |
| Temperature: | 37° C |
| Atmosphere: | 5% CO2 |
| Storage medium: | RPMI+20S+7.5%DMSO |
| Biosafety level: | 2 |
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.