| Inventor | Institute |
|---|---|
| Petr Muller | Masaryk Memorial Cancer Institute |
| SKU: | 162292 |
|---|---|
| Product description: | U-2 OS cell line expressing fluorescently mCherry tagged Heat Shock Transcription Factor 1 (HSF1) used to study the role of HSF1 and assess proteotoxic stress by live cell imaging and the Tripartite motif-containing 28 (TRIM28) with an Emerald Green Fluorescent Protein (EmGFP) tag, used to study the proteotoxic stress by live cell imaging |
| Gender: | Female |
| CRISPR: | Yes |
| Conditional: | Yes |
| Parental cell line: | U-2 OS |
| Model description: | Expression of fluorescently mCherry tagged Heat Shock Transcription Factor 1 (HSF1) and the Tripartite motif-containing 28 (TRIM28) with an Emerald Green Fluorescent Protein (EmGFP) tag |
| Disease: | Cancer |
| Cat. #: | 162292 |
|---|---|
| Tool sub type: | 10XUAS IVS p10 |
| Organism: | Human |
| Tissue: | Bone |
| Gender: | Female |
| Model: | Transgenic |
| Morphology: | Epithelial |
| Growth properties: | Adherent |
| Format: | Frozen |
|---|---|
| Storage conditions: | Liquid Nitrogen |
| Atmosphere: | humidified CO2 atmosphere |
| Mycoplasma free: | Yes |
| References: |
Unpublished |
|---|
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.