Platinum-resistant HGSC cancer cells.
| Inventor | Institute |
|---|---|
| Michelle Lockley | Queen Mary University of London, UK. |
| SKU: | 161758 |
|---|---|
| Product description: | Platinum-resistant HGSC cancer cells. |
| Gender: | Female |
| CRISPR: | No |
| Production details: | Mice with OVCAR4 intraperitoneal xenografts initially responded to carboplatin but tumours eventually regrew indicating the in vivo development of carboplatin-resistance. Murine tumours were harvested at necropsy and dissociated to create IVR01. |
| Parental cell line: | OVCAR4-Luc cell lines |
| Model description: | Platinum-resistant HGSC in vivo cell line |
| Cat. #: | 161758 |
|---|---|
| Cancer types: | Ovarian cancer |
| Research Fields: | Cancer |
| Organism: | Human |
| Tissue: | Ovary |
| Gender: | Female |
| Model: | Mutant |
| Growth properties: | Adherent |
| Primary citation: | J I Hoare et al. 2022. Gynecol Oncol. 167(1):96-106. PMID: 35918200. |
| Initial handling information: | Cells should be cultured without drug but used at low passage to ensure drug resistance is maintained |
|---|---|
| Growth medium: | DMEM containing 10% FBS and 1% penicillin/streptomycin. Cells should be cultured without drug but used at low passage to ensure drug resistance is maintained. |
| Temperature: | 37° C |
| Mycoplasma free: | Yes |
| References: |
J I Hoare et al. 2022. Gynecol Oncol. 167(1):96-106. PMID: 35918200. |
|---|
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.