| Inventor | Institute |
|---|---|
| Petr Muller | Masaryk Memorial Cancer Institute |
| SKU: | 162287 |
|---|---|
| Product description: | H1299 cell line derivative with CRISPR Cas9 abolished expression of Heat Shock Transcription Factor 1 (HSF1) and Heat Shock Transcription Factor 2 (HSF2) used to study the roles of HSF1 and HSF2 in a stress response context |
| Gender: | Male |
| CRISPR: | Yes |
| Conditional: | Yes |
| Parental cell line: | H1299 |
| Model description: | CRISPR Cas9 abolished expression of Heat Shock Transcription Factor 1 (HSF1) and Heat Shock Transcription Factor 2 (HSF2) |
| Disease: | Cancer |
| Cat. #: | 162287 |
|---|---|
| Tool sub type: | 10XUAS IVS p10 |
| Cancer types: | Lung cancer |
| Organism: | Human |
| Tissue: | Lung |
| Gender: | Male |
| Model: | Transgenic (KO) |
| Morphology: | Epithelial |
| Growth properties: | Adherent |
| Primary citation: | Simoncik et al., 2024 PLoS ONE 19(11): e0312524 |
| Format: | Frozen |
|---|---|
| Storage conditions: | Liquid Nitrogen |
| Atmosphere: | humidified CO2 atmosphere |
| Mycoplasma free: | Yes |
| References: |
Simoncik et al., 2024 PLoS ONE 19(11): e0312524 |
|---|
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.