Glioblastoma WHO IV spheroid cell line, NCH660h
| Inventor | Institute |
|---|---|
| Christel Herold-Mende | Heidelberg University |
| SKU: | 162327 |
|---|---|
| Product description: | NCH660h is a patient-derived IDH wildtype glioblastoma neurosphere cell line established from a primary WHO grade IV tumour obtained from a 74 year old female patient. The tumour has been classified as RTKI subtype and was reported as MGMT promoter negative. Cells grow as free floating neurospheres under serum-free conditions. |
| Production details: | Patient-derived cell line established from human tumour tissue obtained during surgical resection and expanded in vitro. |
| Cat. #: | 162327 |
|---|---|
| Cancer types: | Brain cancer |
| Organism: | Human |
| Tissue: | Brain |
| Morphology: | Grown as free-floating neurospheres under serum-free culture conditions. |
| Growth properties: | Cells grow as free-floating neurospheres under serum-free conditions in non-adherent culture vessels. Cultures are maintained at 37°C in a humidified incubator with 5% CO2. |
| Primary citation: | Dao Trong et al. 2018. Int J Mol Sci. 19(10):2903. PMID: 30257451. |
| Growth medium: | DMEM/F-12–based serum-free medium supplemented with BIT, GlutaMAX, EGF, and FGF-2. |
|---|---|
| Subculture routine: | Neurospheres are passaged at high cell density by gentle mechanical dissociation. Accutase may be used if required to obtain single-cell suspensions. Cells are reseeded in fresh serum-free medium. |
| Temperature: | 37°C |
| References: |
Schuster et al. 2020. Nat Commun. 11(1):6366. PMID: 33311477. Biedermann et al. 2019. Cancers. 11(12):2028. PMID: 31888244. Dao Trong et al. 2018. Int J Mol Sci. 19(10):2903. PMID: 30257451. Podergajs et al. 2016. Oncotarget. 7(1):593-609. PMID: 26573230. Hoja et al. 2016. Oncotarget. 7(39):62989-63002. PMID: 27556305. Bougnaud et al. 2016. Oncotarget. 7(22):31955-31971. PMID: 27049916. Campos et al. 2014. J Pathol. 234(1):23-33. PMID: 24756862. |
|---|
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.