heterogeneous lung carcinoma population
| Inventor | Institute |
|---|---|
| Martin Clynes | Dublin City University |
| SKU: | 157981 |
|---|---|
| Product description: | heterogeneous lung carcinoma population. Epithelial model |
| Conditional description: | fold resistance comp. toÄÂ? DLKP parent: 15-fold Adriamycin; 12.2 Vincristin; 13.6 VP-16 (Etoposide). |
| Production details: | DLKPÄÂ? transfected with a pHaMDR1/A plasmid (full cDNA for human MDR1 gene) and treated with 50mg/ml adriamycin |
| Parental cell line: | DLKP |
| Disease: | Cancer |
| Cat. #: | 157981 |
|---|---|
| Tool sub type: | Continuous |
| Unit size: | 1×10^6 cells / vial |
| Cancer types: | Lung cancer |
| Research Fields: | Cancer; Cell biology; Drug development |
| Organism: | Human |
| Tissue: | Lymph Node |
| Growth properties: | monolayer, slow-growing |
| Cancer Types In Detail: | Lung carcinoma |
| Format: | Frozen |
|---|---|
| Storage conditions: | Liquid Nitrogen |
| Shipping conditions: | Dry ice |
| Growth medium: | DMEM/Ham’s F12, 5% FCS supplement with 50ng/ml adriamycin at least once/week. Passage 2-3 time weekly, spin after trypsinisation. Freezing: 5% DMSO, freeze at 2×10(6) cells/ml, spin down after reviving |
| Recommended controls: | DLKP parental line |
| Mycoplasma free: | Yes |
| Biosafety level: | 1 |
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.