Used for studying infllammatory responses in preadipocytes and adipocytes
| Inventor | Institute |
|---|---|
| Aloysius Klingelhutz | The University of Iowa |
| SKU: | 154456 |
|---|---|
| Product description: | Used for studying infllammatory responses in preadipocytes and adipocytes |
| Alternate name: | DPAD |
| Conditional: | No |
| Production details: | G418 and Hygromycin |
| Parental cell line: | Immortal preadipocyte line from diabetic patient |
| Disease: | Diabetes |
| Cat. #: | 154456 |
|---|---|
| Unit size: | 1×10^6 cells / vial |
| Research Fields: | Immunology |
| Organism: | Human |
| Tissue: | Adipose |
| Model: | Immortalised Line |
| Growth properties: | human diabetic preadipocyte cell line |
| Format: | Frozen |
|---|---|
| Shipping conditions: | Dry ice |
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.