CRISPR/Cas9 edited B16F10 cell line designed to help uncover the impact of editing a cell surface protein (CD47), in a tumor microenvironment, and its use as a whole-cell vaccine.
| Institute |
|---|
| Binghamton University |
| SKU: | 157990 |
|---|---|
| Product description: | CRISPR/Cas9 edited B16F10 cell line designed to help uncover the impact of editing a cell surface protein (CD47), in a tumor microenvironment, and its use as a whole-cell vaccine. CRISPR edited B16F10 cells. |
| Production details: | Cells were cultured in high glucose DMEM and supplemented with 10% v/v Fetal Bovine Serum (FBS) |
| Additional notes: | CRISPR edited B16F10 cells. Cancer Research Technology Limited (trading research tools as Ximbio) has been granted a non-exclusive license to the CRISPR-Cas9 technology by ERS Genomics Ltd under the patent rights listed here. This license from ERS Genomics Ltd allows Ximbio to develop and commercialise CRISPR-Cas9 modified cell lines for research use only. Ximbio can pro… |
| Parental cell line: | B16F10 |
| Disease: | Cancer |
| Cat. #: | 157990 |
|---|---|
| Tool sub type: | Continuous |
| Unit size: | 1×10^6 cells / vial |
| Cancer types: | Skin cancer |
| Research Fields: | Cancer; Cell signaling and signal transduction; Drug development |
| Organism: | Mouse |
| Tissue: | Skin |
| Model: | Knock-Out |
| Cancer Types In Detail: | Melanoma;Tumor microenvironment |
| Format: | Frozen |
|---|---|
| Shipping conditions: | Dry ice |
| Recommended controls: | B16F10 parental cells |
| References: |
Inducing Tumor Suppressive Microenvironments through Genome Edited CD47 -/- Syngeneic Cell Vaccination |
|---|
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.