Pax3 is a transcription factor important for myogenesis and when dysregulated can cause pediatric solid muscle tumor alveolar rhabdomyosarcoma (ARMS).
| Inventor | Institute |
|---|---|
| Andrew Hollenbach | Louisiana University Health Sciences Center New Orleans (LSU) |
| SKU: | 156471 |
|---|---|
| Product description: | Pax3 is a transcription factor important for myogenesis and when dysregulated can cause pediatric solid muscle tumor alveolar rhabdomyosarcoma (ARMS). ARMS is primarily characterized by the t(2;13)(p35;p14) chromosomal translocation, which results in the oncogenic fusion protein Pax3-FOXO1. Using these phospho-specific antibodies it was demonstrated that the pattern of Pax3 phosphorylation at serines 201, 205, and 209 changes throughout early myogenic differentiation and that this pattern is different for Pax3-FOXO1 in primary myoblasts and in several ARMS cell lines. |
| Conjugation: | Unconjugated |
| Immunogen: | synthetic peptide: NH2-CSERASAPQ(pS)DEG-CO2 |
| Cat. #: | 156471 |
|---|---|
| Tool sub type: | Primary antibody |
| Unit size: | 100 ug |
| Research Fields: | Developmental biology |
| Application: | WB |
| Target: | Phosphorylated Ser201 of Pax3 |
| Reactivity: | Human ; Mouse |
| Host: | Rat |
| Class: | Monoclonal |
| Target background: | Pax3 is a transcription factor important for myogenesis and when dysregulated can cause pediatric solid muscle tumor alveolar rhabdomyosarcoma (ARMS). ARMS is primarily characterized by the t(2;13)(p35;p14) chromosomal translocation, which results in the oncogenic fusion protein Pax3-FOXO1. Using these phospho-specific antibodies it was demonstrated that the pattern of Pax3 phosphorylation at serines 201, 205, and 209 changes throughout early myogenic differentiation and that this pattern is different for Pax3-FOXO1 in primary myoblasts and in several ARMS cell lines. |
|---|
| Format: | Liquid |
|---|---|
| Shipping conditions: | Dry ice |
| References: |
Loupe et al. 2015. Oncogenesis. 4:e145. PMID: 25821947. Dietz et al. 2011. Int J Biochem Cell Biol. 43(6):936-45. PMID: 21440083. |
|---|
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.