Leu-2 is a T cell co-receptor that recognises, together with the T cell receptor, MHC class I molecules. Leu-2 is present on human suppressor / cytotoxic T cells, 30% of circulating T cells.
| Inventor | Institute |
|---|---|
| Walter Bodmer | Cancer Research UK, London Research Institute: Lincoln's Inn Fields |
| Cat. #: | 151129 |
|---|---|
| Tool sub type: | Primary antibody |
| Unit size: | 100 ug |
| Research Fields: | Immunology;Stem cell biology |
| Application: | IHC ; IP ; RIA |
| Target: | Leu2 (CD8) |
| Reactivity: | Human |
| Clone: | M236 |
| Host: | Mouse |
| Class: | Monoclonal |
| Alternate name: | Integrin Subunit Alpha 2; Alpha 2 Subunit Of VLA-2 Receptor; Platelet Membrane Glycoprotein Ia; CD49 Antigen-Like Family Member B; Collagen Receptor; CD49B; GPIa; Very Late Activation Protein 2 Receptor, Alpha-2 Subunit; Human Platelet Alloantigen System 5; Platelet Glycoprotein GPIa; Platelet Antigen Br; VLA-2 Subunit Alpha; CD49b Antigen; HPA-5; VLA-2; VLAA2; BR |
|---|---|
| Product description: | M236 is useful for the identification of cytotoxic/suppressor cell subpopulation in peripheral blood, elimination of cytotoxic/suppressor cell subpopulation from peripheral blood and bone marrow, elimination of some T cell leukaemias and blocking of cytotoxic activity. |
| Conjugation: | Unconjugated |
| Isotype: | IgG1 |
| Molecular weight: | 32 kDa |
| Immunogen: | MOLT 4 cell line. |
| Myeloma used: | P3/NS1/1-Ag4.1 |
| Target background: | Leu-2 is a T cell co-receptor that recognises, together with the T cell receptor, MHC class I molecules. Leu-2 is present on human suppressor / cytotoxic T cells, 30% of circulating T cells. |
|---|
| Format: | Liquid |
|---|---|
| Concentration: | 0.9-1.1 mg/ml |
| Storage buffer: | PBS with 0.02% azide |
| Storage conditions: | -15° C to -25° C |
| Shipping conditions: | Dry ice |
| References: |
1st International Workshop on Human Leucocyte Differentiation Antigans (code T67), Paris, November 1982 |
|---|
| Cat. # | Tool Name | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151025 | Anti-Vascular endothelium [10] |
Key Info
Anti-Vascular endothelium [10]
|
View Tool | |||||||||||||||||||
| 151027 | Anti-HSVICP8 [10A3] |
Key Info
Anti-HSVICP8 [10A3]
|
View Tool | |||||||||||||||||||
| 151033 | Anti-HSVUL42 [13C9] |
Key Info
Anti-HSVUL42 [13C9]
|
View Tool | |||||||||||||||||||
| 151035 | Anti-CD8 [14] mAb |
Key Info
Anti-CD8 [14] mAb
|
View Tool | |||||||||||||||||||
| 151038 | Anti-Cytochrome P450 4A2, 4A3 [Clo4] |
Key Info
Anti-Cytochrome P450 4A2, 4A3 [Clo4]
|
View Tool | |||||||||||||||||||
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.