| Inventor | Institute |
|---|---|
| Brian Burke | A*STAR Accelerate Technologies Pte Ltd |
| SKU: | 154119 |
|---|---|
| Alternate name: | Anti-Lamin B [BBmLBR 12.F8] |
| Conjugation: | Unconjugated |
| Molecular weight: | Human LBR 70.7 kDa; mouse LBR 71.4 kDa |
| Immunogen: | Q3U9G9 |
| Immunogen Uniprot ID: | Q3U9G9 |
| Cat. #: | 154119 |
|---|---|
| Tool sub type: | Primary antibody |
| Unit size: | 100 ug |
| Research Fields: | Metabolism |
| Application: | IHC ; IF ; WB |
| Target: | Lamin B |
| Reactivity: | Human ; Mouse |
| Host: | Mouse |
| Class: | Monoclonal |
| Format: | Liquid |
|---|---|
| Shipping conditions: | Dry ice |
| Cat. # | Tool Name | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151022 | Anti-IL12 [1-1A4] |
Key Info
Anti-IL12 [1-1A4]
|
View Tool | |||||||||||||||||||
| 151030 | Anti-Progesterone [11P14] |
Key Info
Anti-Progesterone [11P14]
|
View Tool | |||||||||||||||||||
| 151033 | Anti-HSVUL42 [13C9] |
Key Info
Anti-HSVUL42 [13C9]
|
View Tool | |||||||||||||||||||
| 151038 | Anti-Cytochrome P450 4A2, 4A3 [Clo4] |
Key Info
Anti-Cytochrome P450 4A2, 4A3 [Clo4]
|
View Tool | |||||||||||||||||||
| 151039 | Anti-Integrin aVb3 [23C6] |
Key Info
Anti-Integrin aVb3 [23C6]
|
View Tool | |||||||||||||||||||
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.