| Inventor | Institute |
|---|---|
| Roland Wolf | University of Dundee |
| SKU: | 151726 |
|---|---|
| Product description: | This gene encodes a member of the cytochrome P450 superfamily of enzymes. The cytochrome P450 proteins are monooxygenases that catalyze many reactions involved in drug metabolism and synthesis of cholesterol, steroids and other lipids. This protein localizes to the endoplasmic reticulum and its expression is induced by glucocorticoids and some pharmacological agents. This enzyme is involved in the metabolism of approximately half the drugs in use today, including acetaminophen, codeine, cyclo… |
| Conjugation: | Unconjugated |
| Immunogen: | Purified recombinant human P450s |
| Cat. #: | 151726 |
|---|---|
| Tool sub type: | Primary antibody |
| Unit size: | 100 ug |
| Research Fields: | Cell signaling and signal transduction;Genetics;Metabolism;Tissue-specific biology |
| Application: | WB |
| Target: | CYP 3A4 |
| Reactivity: | Human |
| Clone: | CYP3A4 |
| Host: | Sheep |
| Class: | Polyclonal |
| Target background: | This gene encodes a member of the cytochrome P450 superfamily of enzymes. The cytochrome P450 proteins are monooxygenases that catalyze many reactions involved in drug metabolism and synthesis of cholesterol, steroids and other lipids. This protein localizes to the endoplasmic reticulum and its expression is induced by glucocorticoids and some pharmacological agents. This enzyme is involved in the metabolism of approximately half the drugs in use today, including acetaminophen, codeine, cyclo… |
|---|
| Format: | Liquid |
|---|---|
| Concentration: | 0.9-1.1 mg/ml |
| Storage conditions: | -15° C to -25° C |
| Shipping conditions: | Dry ice |
| Cat. # | Tool Name | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151017 | Anti-MBP [R29.6] |
Key Info
Anti-MBP [R29.6]
|
View Tool | |||||||||||||||||||
| 151023 | Anti-IL12 [1-1D5] |
Key Info
Anti-IL12 [1-1D5]
|
View Tool | |||||||||||||||||||
| 151028 | Anti-Cytochrome P450 2C2, 2B1/2 [h7] |
Key Info
Anti-Cytochrome P450 2C2, 2B1/2 [h7]
|
View Tool | |||||||||||||||||||
| 151035 | Anti-CD8 [14] mAb |
Key Info
Anti-CD8 [14] mAb
|
View Tool | |||||||||||||||||||
| 151036 | Anti-ICAM1 [15.2] |
Key Info
Anti-ICAM1 [15.2]
|
View Tool | |||||||||||||||||||
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.