Anti-CD4 [V46P5B10*D5] antibody is specific for three-spined stickleback CD4. CD4 is a glycoprotein present on immune cells such as T helper cells and is a co-receptor that assists the T cell receptor (TCR) in communicating with an antigen-presenting cell.
| Inventor | Institute |
|---|---|
| Ayham Alnabulsi | Vertebrate Antibodies Limited |
| SKU: | 152774 |
|---|---|
| Product description: | Anti-CD4 [V46P5B10*D5] antibody is specific for three-spined stickleback CD4. CD4 is a glycoprotein present on immune cells such as T helper cells and is a co-receptor that assists the T cell receptor (TCR) in communicating with an antigen-presenting cell. |
| Alternate name: | CD4, T-cell surface glycoprotein CD4, T-cell surface antigen T4/Leu-3 |
| Conjugation: | Unconjugated |
| Isotype: | IgG2b kappa |
| Immunogen: | Ovalbumin-conjugated synthetic peptide |
| Myeloma used: | P3X63Ag8.653 |
| Cat. #: | 152774 |
|---|---|
| Unit size: | 100 ug |
| Research Fields: | Immunology; Stem cell biology |
| Application: | ELISA |
| Target: | Cluster of Differentiation 4 |
| Reactivity: | Stickleback |
| Clone: | V46P5B10*D5 |
| Host: | Mouse |
| Class: | Monoclonal |
| Target background: | Anti-CD4 [V46P5B10*D5] antibody is specific for three-spined stickleback CD4. CD4 is a glycoprotein present on immune cells such as T helper cells and is a co-receptor that assists the T cell receptor (TCR) in communicating with an antigen-presenting cell. |
|---|
| Format: | Liquid |
|---|---|
| Concentration: | 1mg/ml |
| Storage buffer: | PBS with 0.02% azide |
| Storage conditions: | -15° C to -25° C |
| Shipping conditions: | Dry ice |
| Cat. # | Tool Name | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151024 | Anti-Hairy [1/24] |
Key Info
Anti-Hairy [1/24]
|
View Tool | |||||||||||||||||||
| 151025 | Anti-Vascular endothelium [10] |
Key Info
Anti-Vascular endothelium [10]
|
View Tool | |||||||||||||||||||
| 151028 | Anti-Cytochrome P450 2C2, 2B1/2 [h7] |
Key Info
Anti-Cytochrome P450 2C2, 2B1/2 [h7]
|
View Tool | |||||||||||||||||||
| 151039 | Anti-Integrin aVb3 [23C6] |
Key Info
Anti-Integrin aVb3 [23C6]
|
View Tool | |||||||||||||||||||
| 151040 | Anti-Integrins aL, aX, aMb2 [24] |
Key Info
Anti-Integrins aL, aX, aMb2 [24]
|
View Tool | |||||||||||||||||||
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.