Colorectal carcinoma is one of the most common malignant neoplasms. The cell line C170 was derived directly from a human primary tumor and as such was used as an immunogen to generate an antibody which is able to detect an epitope of a variety of colorectal cancerous cell lines.
| Inventor | Institute |
|---|---|
| Lindy Durrant | University of Nottingham |
| Cat. #: | 152937 |
|---|---|
| Provenance and Ownership: | The Anti-C170 [NCRC22] is owned by Cancer Research UK. CancerTools supplies the Anti-C170 [NCRC22] under licence from Cancer Research UK and is the authorised source for its distribution. Sourcing Anti-C170 [NCRC22] directly from the IP owner ensures authenticity, provenance and compliance with all applicable licensing and research use requirements. |
| Tool sub type: | Primary antibody |
| Unit size: | 100 ug |
| Research Fields: | Cancer;Cell biology;Tags and cell markers |
| Application: | ELISA ; FACS |
| Target: | C170 – Colorectal carcinoma cell line |
| Reactivity: | Human |
| Clone: | [NCRC22] |
| Host: | Mouse |
| Class: | Monoclonal |
| Product description: | Colorectal carcinoma is one of the most common malignant neoplasms. The cell line C170 was derived directly from a human primary tumor and as such was used as an immunogen to generate an antibody which is able to detect an epitope of a variety of colorectal cancerous cell lines. |
|---|---|
| Conjugation: | Unconjugated |
| Isotype: | IgG1 |
| Immunogen: | C170 cells |
| Myeloma used: | P3NSI-Ag-1 |
| Target background: | Colorectal carcinoma is one of the most common malignant neoplasms. The cell line C170 was derived directly from a human primary tumor and as such was used as an immunogen to generate an antibody which is able to detect an epitope of a variety of colorectal cancerous cell lines. |
|---|
| Format: | Liquid |
|---|---|
| Concentration: | 0.9-1.1 mg/ml |
| Storage buffer: | PBS with 0.02% azide |
| Storage conditions: | -15° C to -25° C |
| Shipping conditions: | Dry ice |
| References: |
Durrant et al. 1986. Br J Cancer. 53(1):37-45. PMID: 3947514. Antigenicity of newly established colorectal carcinoma cell lines. |
|---|
| Cat. # | Tool Name | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151027 | Anti-HSVICP8 [10A3] |
Key Info
Anti-HSVICP8 [10A3]
|
View Tool | |||||||||||||||||||
| 151020 | Anti-CyclinB1 [V143.1] |
Key Info
Anti-CyclinB1 [V143.1]
|
View Tool | |||||||||||||||||||
| 151026 | Anti-FCGR1 [10.1] mAb |
Key Info
Anti-FCGR1 [10.1] mAb
|
View Tool | |||||||||||||||||||
| 151039 | Anti-Integrin aVb3 [23C6] |
Key Info
Anti-Integrin aVb3 [23C6]
|
View Tool | |||||||||||||||||||
| 151018 | Anti-Mos [R38.1] |
Key Info
Anti-Mos [R38.1]
|
View Tool | |||||||||||||||||||
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.