| Inventor | Institute |
|---|---|
| Michelle Momany | University of Georgia |
| SKU: | 153588 |
|---|---|
| Product description: | Aspergillus fumigatus is a fungus of the genus Aspergillus. Specifically, A. fumigatus, it is a mold andione of the most common Aspergillus species to cause disease in humans with an immunodeficiency. A. fumigatus, is a widespread saprobe which breaks down organic material in soil and the conidia are prevalent in the atmosphere and regularly inhaled. In healthy individuals, A. fumigatus can cause allergic reactions and infection. However, in immunocompromised individuals it can cause invasive aspergillosis which is often fatal disease. |
| Alternate name: | Fungal, fungus, fungi, mycology |
| Conjugation: | Unconjugated |
| Isotype: | IgM |
| Immunogen: | Cell walls of Aspergillus fumigatus 2085 |
| Myeloma used: | Sp2/0-Ag14 |
| Cat. #: | 153588 |
|---|---|
| Unit size: | 100 ug |
| Research Fields: | Microbiology |
| Application: | ELISA ; IF |
| Target: | CA antigen of Aspergillus fumigatus |
| Reactivity: | Aspergillus fumigatus |
| Host: | Mouse |
| Class: | Monoclonal |
| Target background: | Aspergillus fumigatus is a fungus of the genus Aspergillus. Specifically, A. fumigatus, it is a mold andione of the most common Aspergillus species to cause disease in humans with an immunodeficiency. A. fumigatus, is a widespread saprobe which breaks down organic material in soil and the conidia are prevalent in the atmosphere and regularly inhaled. In healthy individuals, A. fumigatus can cause allergic reactions and infection. However, in immunocompromised individuals it can cause invasive aspergillosis which is often fatal disease. |
|---|
| Format: | Liquid |
|---|---|
| Storage buffer: | IMDM + 20% FBS + 1% Pen/Strep |
| Shipping conditions: | Dry ice |
| References: |
Momany et al. 2004. Microbiology. 150(Pt 10):3261-8. PMID: 15470106. Ste-Marie et al. 1990. Infect Immun. 58(7):2105-14. PMID: 2194959. |
|---|
| Cat. # | Tool Name | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151024 | Anti-Hairy [1/24] |
Key Info
Anti-Hairy [1/24]
|
View Tool | |||||||||||||||||||
| 151033 | Anti-HSVUL42 [13C9] |
Key Info
Anti-HSVUL42 [13C9]
|
View Tool | |||||||||||||||||||
| 151035 | Anti-CD8 [14] mAb |
Key Info
Anti-CD8 [14] mAb
|
View Tool | |||||||||||||||||||
| 151037 | Anti-Cdk1 [17 (A17)] |
Key Info
Anti-Cdk1 [17 (A17)]
|
View Tool | |||||||||||||||||||
| 151039 | Anti-Integrin aVb3 [23C6] |
Key Info
Anti-Integrin aVb3 [23C6]
|
View Tool | |||||||||||||||||||
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.