| Inventor | Institute |
|---|---|
| Paul Knox | University of Leeds |
| SKU: | 157954 |
|---|---|
| Product description: | Pectins are major components of higher-plant primary cell walls. They have been shown to play an important role in cell adhesion (Vennigerholz and Walles, 1987) and are thought to carry out physiological roles by modulating cell wall pH, determining cell wall porosity, and acting as signaling molecules (Campbell and Labavitch, 1991; Carpita and Gibeaut, 1993). |
| Alternate name: | (1-4)-beta-galactan, linear ?-1,4-galactan epitope |
| Conjugation: | Unconjugated |
| Isotype: | IgG |
| Immunogen: | (1[->]4)-[beta]-galactotetraose-bovine serum albumin neoglycoprotein. |
| Myeloma used: | IR983F |
| Cat. #: | 157954 |
|---|---|
| Unit size: | 100 ug |
| Research Fields: | Biochemistry |
| Application: | IF, ELISA |
| Target: | (1[->]4)-[beta]-D-Galactan |
| Reactivity: | Land plant |
| Clone: | LM5 |
| Host: | Rat |
| Class: | Monoclonal |
| Target background: | Pectins are major components of higher-plant primary cell walls. They have been shown to play an important role in cell adhesion (Vennigerholz and Walles, 1987) and are thought to carry out physiological roles by modulating cell wall pH, determining cell wall porosity, and acting as signaling molecules (Campbell and Labavitch, 1991; Carpita and Gibeaut, 1993). |
|---|
| Format: | Liquid |
|---|---|
| Shipping conditions: | Dry ice |
| References: |
Jones et al. 1997. Plant Physiol. 113(4):1405-1412. PMID: 12223681. |
|---|
| Cat. # | Tool Name | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151031 | Anti-RuvA [RuvA 12C6] |
Key Info
Anti-RuvA [RuvA 12C6]
|
View Tool | |||||||||||||||||||
| 151033 | Anti-HSVUL42 [13C9] |
Key Info
Anti-HSVUL42 [13C9]
|
View Tool | |||||||||||||||||||
| 151037 | Anti-Cdk1 [17 (A17)] |
Key Info
Anti-Cdk1 [17 (A17)]
|
View Tool | |||||||||||||||||||
| 151038 | Anti-Cytochrome P450 4A2, 4A3 [Clo4] |
Key Info
Anti-Cytochrome P450 4A2, 4A3 [Clo4]
|
View Tool | |||||||||||||||||||
| 151039 | Anti-Integrin aVb3 [23C6] |
Key Info
Anti-Integrin aVb3 [23C6]
|
View Tool | |||||||||||||||||||
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.