Search within
| Cat. # | Tool Name | Tool Category | ||
|---|---|---|---|---|
| 153531 | HCT 116 BRCA2 -/- 46 Cell Line | Cell lines | Key Info | View Tool |
| 152628 | HCT 116 BRCA2 -/- 42 Cell Line | Cell lines | Key Info | View Tool |
| 153184 | HCT 116 p300 KO [F5] Cell Line | Cell lines | Key Info | View Tool |
| 151479 | HCT 116 p300 KO [D10] Cell Line | Cell lines | Key Info | View Tool |
| 153185 | HCT 116 p300 KO [F2] Cell Line | Cell lines | Key Info | View Tool |
| 153183 | HCT 116 p300 WT Cell Line | Cell lines | Key Info | View Tool |
| 153186 | HCT 116 p300 KO Rescue Cell Line | Cell lines | Key Info | View Tool |
| Driving discovery with our cancer cell lines | Cell lines | View Tool | ||
| Where innovation deserves protection – and gives back to research | Cell lines | View Tool | ||
| Focus on: Colorectal cancer research tools | Cell lines | View Tool | ||
| Drug discovery: From target to translation | Cell lines | View Tool | ||
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.