This cell line was derived from primary choroidal melanomas. This cell line is positive for type VI collagen via IHC.
| Inventor | Institute |
|---|---|
| Karla Daniels | The University of Iowa |
| SKU: | 160514 |
|---|---|
| Product description: | Uveal melanoma is a rare, but deadly, cancer of of the eye involving the uvea (iris, ciliary body, or choroid). Tumors arise from melanocytes mostly in the uvea, but can also arise from the conjunctiva and other sites within the eye. This cell line was derived from primary choroidal melanomas. This cell line is positive for type VI collagen via IHC. |
| Conditional: | No |
| Cellosaurus ID: | CVCL_8472 |
| Parental cell line: | Derived from primary human uveal melanoma |
| Disease: | Cancer |
| Cat. #: | 160514 |
|---|---|
| Tool sub type: | Primary |
| Unit size: | 1×10^6 cells / vial |
| Research Fields: | Cancer; Drug development |
| Organism: | Human |
| Tissue: | Eye |
| Model: | Cancer Model |
| Cancer Types In Detail: | Uveal melanoma |
| Format: | Frozen |
|---|---|
| Shipping conditions: | Dry ice |
| Growth medium: | RPMI 1640 with 1% insulin-selenium-transferrin, 10mM HEPES, supplemented with 5% heat-inactive FBS, 60 IU/mL Penicillin and 100 IU/mL Streptomycin, and 100mg/L L-Glutamate. |
| References: |
Folberg et al. 2008. Invest Ophthalmol Vis Sci. 49(11):4697-701. PMID: 18689700. Folberg et al. 2007. Invest Ophthalmol Vis Sci. 48(7):2967-74. PMID: 17591861. Daniels et al. 1996. Lab Invest. 75(1):55-66. PMID: 8683940. |
|---|
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.