Originally raised against the human mammary carcinoma cell line (ZR-75-1), reacts with a carcinoma-associated antigen in both adenocarcinomas and squamous cell carcinomas of different origins.
| Institute |
|---|
| Netherlands Cancer Institute |
| SKU: | 154757 |
|---|---|
| Product description: | Originally raised against the human mammary carcinoma cell line (ZR-75-1), reacts with a carcinoma-associated antigen in both adenocarcinomas and squamous cell carcinomas of different origins. |
| Conjugation: | Unconjugated |
| Isotype: | IgG2a |
| Immunogen: | Immunized with EDTA treated Human mammary carcinoma cell line (ZR-75-1) |
| Myeloma used: | Sp2/0-Ag14 |
| Cat. #: | 154757 |
|---|---|
| Tool sub type: | Primary antibody |
| Unit size: | 100 ug |
| Research Fields: | Cancer |
| Application: | IHC |
| Target: | Carcinoma-associated |
| Reactivity: | Human |
| Host: | Mouse |
| Class: | Monoclonal |
| Target background: | Originally raised against the human mammary carcinoma cell line (ZR-75-1), reacts with a carcinoma-associated antigen in both adenocarcinomas and squamous cell carcinomas of different origins. |
|---|
| Format: | Liquid |
|---|---|
| Concentration: | 0.9-1.1 mg/ml |
| Storage buffer: | PBS with 0.02% azide |
| Storage conditions: | -15° C to -25° C |
| Shipping conditions: | Dry ice |
| References: |
Balm et al. 1992. Eur Arch Otorhinolaryngol. 249(5):237-42. PMID: 1524802. |
|---|
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.