| Institute |
|---|
| Flinders University |
| Cat. #: | 160423 |
|---|---|
| Unit size: | 100 ug |
| Research Fields: | Biochemistry |
| Application: | ELISA ; WB |
| Target: | A 20 amino acid synthetic Ara h2 (Arachis hypogaea 2) Peptide conjugated to Keyhole Limpet Hemocyanin (KLH). The peptide sequence is located near the middle region of Ara h2 protein sequence. Ara h2 is a major peanut allergen and exists in 2 isoforms, Ara h2.0101 and Ara h2.0201 of Mw 18.7 and 20.1 kDa respectively. Ara h2 is a seed storage protein and has weak trypsin inhibitor activity. The antibody recognizes both isoforms. |
| Reactivity: | Sheep ; Plant |
| Host: | Sheep |
| Class: | Polyclonal |
| Conjugation: | Unconjugated |
|---|
| Format: | Liquid |
|---|---|
| Shipping conditions: | Dry ice |
| Cat. # | Tool Name | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151019 | Anti-Mos [S3.1] |
Key Info
Anti-Mos [S3.1]
|
View Tool | |||||||||||||||||||
| 151022 | Anti-IL12 [1-1A4] |
Key Info
Anti-IL12 [1-1A4]
|
View Tool | |||||||||||||||||||
| 151026 | Anti-FCGR1 [10.1] mAb |
Key Info
Anti-FCGR1 [10.1] mAb
|
View Tool | |||||||||||||||||||
| 151033 | Anti-HSVUL42 [13C9] |
Key Info
Anti-HSVUL42 [13C9]
|
View Tool | |||||||||||||||||||
| 151036 | Anti-ICAM1 [15.2] |
Key Info
Anti-ICAM1 [15.2]
|
View Tool | |||||||||||||||||||
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.