CD22 is a molecule belonging to the SIGLEC family of lectins. It is found on the surface of mature B cells and to a lesser extent on some immature B cells.
| Institute |
|---|
| Netherlands Cancer Institute |
| SKU: | 154769 |
|---|---|
| Product description: | CD22 is a molecule belonging to the SIGLEC family of lectins. It is found on the surface of mature B cells and to a lesser extent on some immature B cells. Generally speaking, CD22 is a regulatory molecule that prevents the overactivation of the immune system and the development of autoimmune diseases. |
| Alternate name: | Sialic Acid-Binding Ig-Like Lectin 2; SIGLEC2 |
| Conjugation: | Unconjugated |
| Isotype: | IgG1 |
| Molecular weight: | 135 kDa |
| Immunogen: | Daudi (human Burkitt’s lymphoma cell-line) |
| Myeloma used: | Sp2/0-Ag14 |
| Cat. #: | 154769 |
|---|---|
| Tool sub type: | Primary antibody |
| Unit size: | 100 ug |
| Research Fields: | Cell signaling and signal transduction;Immunology |
| Application: | FACS |
| Target: | CD22 |
| Reactivity: | Human |
| Host: | Mouse |
| Class: | Monoclonal |
| Target background: | CD22 is a molecule belonging to the SIGLEC family of lectins. It is found on the surface of mature B cells and to a lesser extent on some immature B cells. Generally speaking, CD22 is a regulatory molecule that prevents the overactivation of the immune system and the development of autoimmune diseases. |
|---|
| Format: | Liquid |
|---|---|
| Concentration: | 0.9-1.1 mg/ml |
| Storage buffer: | PBS with 0.02% azide |
| Storage conditions: | -15° C to -25° C |
| Shipping conditions: | Dry ice |
| Cat. # | Tool Name | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151031 | Anti-RuvA [RuvA 12C6] |
Key Info
Anti-RuvA [RuvA 12C6]
|
View Tool | |||||||||||||||
| 151018 | Anti-Mos [R38.1] |
Key Info
Anti-Mos [R38.1]
|
View Tool | |||||||||||||||
| 151027 | Anti-HSVICP8 [10A3] |
Key Info
Anti-HSVICP8 [10A3]
|
View Tool | |||||||||||||||
| 151028 | Anti-Cytochrome P450 2C2, 2B1/2 [h7] |
Key Info
Anti-Cytochrome P450 2C2, 2B1/2 [h7]
|
View Tool | |||||||||||||||
| 151039 | Anti-Integrin aVb3 [23C6] |
Key Info
Anti-Integrin aVb3 [23C6]
|
View Tool | |||||||||||||||
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.