Search within
Showing 26–33 of 33 results
| Cat. # | Tool Name | Tool Category | ||
|---|---|---|---|---|
| 161030 | NCI-HPN-M1C Blad | Cell lines | Key Info | View Tool |
| 161034 | NCI-HPN-M2C-Blad | Cell lines | Key Info | View Tool |
| 161039 | NCI-HPN-F1G-Blad | Cell lines | Key Info | View Tool |
| 161042 | NCI-HPN-F2G-Blad | Cell lines | Key Info | View Tool |
| 161052 | NCI-HPN-M1I-Blad | Cell lines | Key Info | View Tool |
| 161805 | UM-UC-6 (Human Bladder Transitional Cell Carcinoma) Cell Line | Cell lines | Key Info | View Tool |
| 153218 | Anti-CD74 [BU45] | Antibodies | Key Info | View Tool |
| 153250 | RT112/84 Cell Line | Cell lines | Key Info | View Tool |
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.