Showing 26–33 of 33 results
| Cat. # | Tool Name | Tool Category | ||
|---|---|---|---|---|
| 160443 | UM-UC-14 (Human transitional cell carcinoma of the renal pelvis) cell line | Cell lines | Key Info | View Tool |
| 161030 | NCI-HPN-M1C Blad | Cell lines | Key Info | View Tool |
| 161034 | NCI-HPN-M2C-Blad | Cell lines | Key Info | View Tool |
| 161039 | NCI-HPN-F1G-Blad | Cell lines | Key Info | View Tool |
| 161042 | NCI-HPN-F2G-Blad | Cell lines | Key Info | View Tool |
| 161052 | NCI-HPN-M1I-Blad | Cell lines | Key Info | View Tool |
| 161579 | MB49-luc Cell Line | Cell lines | Key Info | View Tool |
| 161805 | UM-UC-6 (Human Bladder Transitional Cell Carcinoma) Cell Line | Cell lines | Key Info | View Tool |
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.