Search within
Showing all 7 results
| Cat. # | Tool Name | Tool Category | ||
|---|---|---|---|---|
| 157956 | CCSP C1 Human Ovarian Cancer subpopulation cell line | Cell lines | Key Info | View Tool |
| 157957 | CCSP C2 Human Ovarian Cancer subpopulation cell line | Cell lines | Key Info | View Tool |
| 157958 | CCSP C5 Human Ovarian Cancer subpopulation cell line | Cell lines | Key Info | View Tool |
| 157959 | CCSP C12 Human Ovarian Cancer subpopulation cell line | Cell lines | Key Info | View Tool |
| 157960 | CCSP C13 Human Ovarian Cancer subpopulation cell line | Cell lines | Key Info | View Tool |
| 157961 | CCSP C16 Human Ovarian Cancer subpopulation cell line | Cell lines | Key Info | View Tool |
| 152769 | Anti-TMEM2L [V98P4E1*B7] | Antibodies | Key Info | View Tool |
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.