Showing all 10 results
| Cat. # | Tool Name | Tool Category | ||
|---|---|---|---|---|
| 162159 | A549 LIMD1 WT Cas9 cell line | Cell lines | Key Info | View Tool |
| 162160 | A549 LIMD1 KO Cas9 cell line | Cell lines | Key Info | View Tool |
| 162205 | A549 CisR cell line | Cell lines | Key Info | View Tool |
| 161905 | Calu-1 Cell Line | Cell lines | Key Info | View Tool |
| 161906 | Calu-3 Cell line | Cell lines | Key Info | View Tool |
| 161924 | Calu-6 Cell Line | Cell lines | Key Info | View Tool |
| 162143 | A549-NLuc cell line | Cell lines | Key Info | View Tool |
| 162144 | A549- hNIS-eGFP-NLuc cell line | Cell lines | Key Info | View Tool |
| 162145 | NCI-H460-NLuc cell line | Cell lines | Key Info | View Tool |
| 162146 | NCI-H460-hNIS-eGFP-NLuc cell line | Cell lines | Key Info | View Tool |
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.