Showing all 8 results
| Cat. # | Tool Name | Tool Category | ||
|---|---|---|---|---|
| 152838 | S_N40R2 Cell Line | Cell lines | Key Info | View Tool |
| 156469 | U2OS E2F7 KO cell line | Cell lines | Key Info | View Tool |
| 160865 | Tsc1iDeltaEC Tumor model for lymphangiosarcoma mouse | Mouse models | Key Info | View Tool |
| 161708 | JMJD6 deficient U2OS cell line | Cell lines | Key Info | View Tool |
| 161709 | V5-tagged form of JMJD6 U2OS cell line | Cell lines | Key Info | View Tool |
| 161710 | Catalytically-inactive-JMJD6 U2OS cell line | Cell lines | Key Info | View Tool |
| 161882 | U2OS PBRM1 KO1 | Cell lines | Key Info | View Tool |
| 161883 | U2OS PBRM1 KO2 | Cell lines | Key Info | View Tool |
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.