Search within
Showing all 10 results
| Cat. # | Tool Name | Tool Category | ||
|---|---|---|---|---|
| 161884 | 786O PBRM1 KO1 | Cell lines | Key Info | View Tool |
| 161885 | 786O PBRM1 KO2 | Cell lines | Key Info | View Tool |
| 161886 | 786O PBRM1 KO3 | Cell lines | Key Info | View Tool |
| 161887 | 786O PBRM1 KO4 | Cell lines | Key Info | View Tool |
| 161867 | RCC-FG2 + PBRM1 Clone 13 | Cell lines | Key Info | View Tool |
| 161866 | RCC-FG2 + PBRM1 Clone 6 | Cell lines | Key Info | View Tool |
| 161864 | RCC-MF + PBRM1 Clone 1 | Cell lines | Key Info | View Tool |
| 161865 | RCC-MF + PBRM1 Clone 3 | Cell lines | Key Info | View Tool |
| 161903 | Caki-1 Cell Line | Cell lines | Key Info | View Tool |
| 161904 | Caki-2 Cell line | Cell lines | Key Info | View Tool |
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.