Showing all 5 results
| Cat. # | Tool Name | Tool Category | ||
|---|---|---|---|---|
| 152842 | BICR 16 Cell Line | Cell lines | Key Info | View Tool |
| 153425 | H413 Cell Line | Cell lines | Key Info | View Tool |
| 162379 | Anti-Pes1 monoclonal antibody [PES1 8E9] | Antibodies | Key Info | View Tool |
| 162447 | TR146 sc1E3 | Cell lines | Key Info | View Tool |
| 162446 | TR146 sc2B4 | Cell lines | Key Info | View Tool |
Please note we may take up to three days to respond to your enquiry.
CancerTools.org uses the contact information provided to respond to you about our research tools and service. For more information please review our privacy policy.